Antoinette Bannister
Born , From Jacksonville, FL, Debut January 28, 2022, age 28y, 136d, Last game March 8, 2023, age 29y, 175d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | RUS | CAR | 28y, 136d | L | 4:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 12.56 | 0.00 | 0.00 | 0.00 | 10.98 | −0.10 |
| Jan 29 | RUS | MIT | 28y, 137d | W | 4:00 | — | — | — | — | — | 0.00 | 0.00 | 27.92 | 13.77 | 30.45 | 1.00 | 50.00 | 0.00 | 0.00 | 100.00 | 50.00 | 10.84 | 0.00 |
| Feb 2 | RUS | CLO | 28y, 141d | L | 16:00 | 58.33 | 58.33 | 50.00 | 0.00 | 1.17 | 1.17 | 0.00 | 0.00 | 0.00 | 20.41 | — | 25.00 | 2.90 | 0.00 | 0.00 | 0.00 | 15.27 | 5.60 |
| Feb 4 | RUS | BRO | 28y, 143d | L | 15:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 0.67 | 0.00 | 0.00 | 0.00 | 9.46 | 0.50 | 25.00 | 0.00 | 0.00 | 66.67 | 50.00 | 9.18 | −0.40 |
| Feb 5 | RUS | HAR | 28y, 144d | L | 17:00 | 40.98 | 25.00 | 50.00 | 50.00 | 0.82 | 0.45 | 0.00 | 18.82 | 7.84 | 9.17 | 0.25 | 10.12 | 0.00 | 0.00 | 45.05 | 40.49 | 24.32 | −2.30 |
| Feb 11 | BRO | HAR | 28y, 150d | L | 9:00 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 1.00 | 0.00 | 25.27 | 12.46 | 34.58 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.53 | 2.60 |
| Feb 12 | BRO | HAW | 28y, 151d | L | 12:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.54 | 2.00 | 33.33 | 0.00 | 0.00 | 25.00 | 16.67 | 15.08 | −2.10 |
| Feb 16 | CLO | HAR | 28y, 155d | W | 7:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.61 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.10 | 0.00 |
| Feb 18 | CLO | HAW | 28y, 157d | L | 2:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.23 | 1.70 |
| Feb 19 | CLO | SIM | 28y, 158d | W | 9:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 14.81 | 0.00 | 6.35 | 27.78 | — | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 4.68 | 1.40 |
| Feb 23 | CLO | HAR | 28y, 162d | W | 7:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.33 | 8.66 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.20 | −1.10 |
| Feb 25 | CLO | BRO | 28y, 164d | L | 18:00 | 62.50 | 62.50 | 50.00 | 0.00 | 1.25 | 1.25 | 5.29 | 7.66 | 6.26 | 9.05 | — | 20.00 | 2.72 | 0.00 | 0.00 | 0.00 | 9.25 | 5.30 |
| Feb 26 | CLO | HAW | 28y, 165d | L | 8:00 | 113.64 | — | — | — | 2.27 | 2.27 | 0.00 | 0.00 | 0.00 | 15.63 | — | 53.19 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 1.90 |
| Season | 128:00 | 43.23 | 38.46 | 46.15 | 15.38 | 0.86 | 0.67 | 1.78 | 6.89 | 4.20 | 15.34 | 1.75 | 28.14 | 1.17 | 0.00 | 22.37 | 16.08 | 12.19 | 0.96 | ||||
| High | 18:00 | 113.64 | 100.00 | 100.00 | 50.00 | 2.27 | 2.27 | 14.81 | 27.92 | 13.77 | 34.58 | 2.00 | 66.67 | 12.56 | 0.00 | 100.00 | 50.00 | 24.32 | 5.60 | ||||
| Low | 2:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.68 | −2.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
