Antoinette Bannister
Born , From Jacksonville, FL, Debut January 28, 2022, age 28y, 136d, Last game March 8, 2023, age 29y, 175d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 14 | T-61st of 127 | 50 | Russell 3rd of 15Brown T-27th of 30Cloud T-10th of 43Smith T-32nd of 33 |
| Minutes | 130 | 97th of 127 | 24 | Russell 12th of 15Brown 24th of 30Cloud T-28th of 43Smith 33rd of 33 |
| Points | 27 | T-97th of 127 | 23 | Russell 12th of 15Brown T-25th of 30Cloud T-32nd of 43Smith 29th of 33 |
| Rebounds | 9 | T-109th of 127 | 13 | Russell 12th of 15Brown T-24th of 30Cloud T-35th of 43Smith T-30th of 33 |
| Assists | 14 | T-80th of 127 | 36 | Russell T-7th of 15Brown T-15th of 30Cloud T-18th of 43Smith T-30th of 33 |
| Steals | 4 | T-96th of 127 | 21 | Russell T-7th of 15Brown T-24th of 30Cloud T-31st of 43Smith T-23rd of 33 |
| Blocks | 0 | T-107th of 127 | 0 | Russell T-7th of 15Brown T-17th of 30Cloud T-28th of 43Smith T-17th of 33 |
| 3-pointers | 3 | T-79th of 127 | 36 | Russell 10th of 15Brown T-18th of 30Cloud T-19th of 43Smith T-18th of 33 |
| Turnovers a game | 0.64 | — | — | Russell —Brown —Cloud —Smith — |
| Fouls a game | 0.93 | — | — | Russell —Brown —Cloud —Smith — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | T-25th | 31st | 33rd | T-34th | T-25th | T-33rd | T-32nd | T-26th | 6th | T-10th |
| 2023 | 43rd | 43rd | 41st | T-41st | T-40th | T-35th | T-34th | T-31st | — | — |
