Antoinette Bannister
Born , From Jacksonville, FL, Debut January 28, 2022, age 28y, 136d, Last game March 8, 2023, age 29y, 175d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | RUS | CAR | 28y, 136d | L | 4:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 29 | RUS | MIT | 28y, 137d | W | 4:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | RUS | CLO | 28y, 141d | L | 16:00 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
| Feb 4 | RUS | BRO | 28y, 143d | L | 15:00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Feb 5 | RUS | HAR | 28y, 144d | L | 17:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 4 |
| Feb 11 | BRO | HAR | 28y, 150d | L | 9:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Feb 12 | BRO | HAW | 28y, 151d | L | 12:00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 16 | CLO | HAR | 28y, 155d | W | 7:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | CLO | HAW | 28y, 157d | L | 2:00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 19 | CLO | SIM | 28y, 158d | W | 9:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | CLO | HAR | 28y, 162d | W | 7:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | CLO | BRO | 28y, 164d | L | 18:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| Feb 26 | CLO | HAW | 28y, 165d | L | 8:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 128:00 | 9 | 26 | 34.62 | 2 | 12 | 16.67 | 7 | 14 | 50.00 | 4 | 4 | 100.00 | 0 | 2 | 7 | 9 | 14 | 3 | 0 | 3 | 8 | 13 | 24 | ||||
| Average | 9:51 | 0.69 | 2.00 | 34.62 | 0.15 | 0.92 | 16.67 | 0.54 | 1.08 | 50.00 | 0.31 | 0.31 | 100.00 | 0.00 | 0.15 | 0.54 | 0.69 | 1.08 | 0.23 | 0.00 | 0.23 | 0.62 | 1.00 | 1.85 | ||||
| Per 36 | 36:00 | 2.53 | 7.31 | 34.62 | 0.56 | 3.38 | 16.67 | 1.97 | 3.94 | 50.00 | 1.13 | 1.13 | 100.00 | 0.00 | 0.56 | 1.97 | 2.53 | 3.94 | 0.84 | 0.00 | 0.84 | 2.25 | 3.66 | 6.75 | ||||
| High | 18:00 | 3 | 6 | 100.00 | 1 | 3 | 50.00 | 2 | 3 | 100.00 | 2 | 2 | 100.00 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 7 | ||||
| Low | 2:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 5:06 | 0.91 | 1.71 | — | 0.36 | 0.92 | — | 0.63 | 1.07 | — | 0.72 | 0.72 | — | — | 0.36 | 0.75 | 0.82 | 0.73 | 0.42 | 0.00 | 0.42 | 1.15 | 0.96 | 2.18 | ||||
| CV | 0.52 | 1.31 | 0.85 | — | 2.35 | 0.99 | — | 1.18 | 0.99 | — | 2.35 | 2.35 | — | — | 2.35 | 1.39 | 1.19 | 0.68 | 1.83 | — | 1.83 | 1.86 | 0.96 | 1.18 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
