Tina Roy
Born , From Kaplan, LA, Debut January 26, 2022, age 28y, 255d, Last game February 25, 2022, age 28y, 285d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | SIM | RUS | 28y, 255d | L | 8:00 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | SIM | MIT | 28y, 257d | L | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | CLO | RUS | 28y, 262d | W | 3:00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 5 | CLO | BRO | 28y, 265d | L | 6:00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Feb 9 | CLO | BRO | 28y, 269d | W | 7:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 11 | CLO | HAW | 28y, 271d | L | 7:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 16 | HAW | SIM | 28y, 276d | W | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 19 | HAW | HAR | 28y, 279d | L | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 | HAW | BRO | 28y, 283d | W | 2:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | HAW | HAR | 28y, 285d | W | 2:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 43:00 | 2 | 14 | 14.29 | 2 | 12 | 16.67 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||
| Average | 4:18 | 0.20 | 1.40 | 14.29 | 0.20 | 1.20 | 16.67 | 0.00 | 0.20 | 0.00 | 0.20 | 0.20 | 100.00 | 0.00 | 0.00 | 0.30 | 0.30 | 0.10 | 0.10 | 0.10 | 0.20 | 0.20 | 0.10 | 0.80 | ||||
| Per 36 | 36:00 | 1.67 | 11.72 | 14.29 | 1.67 | 10.05 | 16.67 | 0.00 | 1.67 | 0.00 | 1.67 | 1.67 | 100.00 | 0.00 | 0.00 | 2.51 | 2.51 | 0.84 | 0.84 | 0.84 | 1.67 | 1.67 | 0.84 | 6.70 | ||||
| High | 8:00 | 1 | 3 | 100.00 | 1 | 3 | 100.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||
| Low | 2:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 2:17 | 0.40 | 1.02 | — | 0.40 | 0.98 | — | 0.00 | 0.40 | — | 0.60 | 0.60 | — | — | 0.00 | 0.46 | 0.46 | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.30 | 1.25 | ||||
| CV | 0.53 | 2.00 | 0.73 | — | 2.00 | 0.82 | — | — | 2.00 | — | 3.00 | 3.00 | — | — | — | 1.53 | 1.53 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 1.56 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
