Antoinette Thompson
Born , From Fort Worth, TX, Debut January 26, 2022, age 31y, 194d, Last game February 25, 2022, age 31y, 224d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | MIT | CAR | 31y, 194d | L | 2:00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jan 28 | MIT | SIM | 31y, 196d | W | 12:00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| Jan 29 | MIT | RUS | 31y, 197d | L | 20:00 | 0 | 8 | 0.00 | 0 | 2 | 0.00 | 0 | 6 | 0.00 | 0 | 0 | — | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Feb 2 | RUS | CLO | 31y, 201d | L | 1:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | HAW | HAR | 31y, 208d | L | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | HAW | CLO | 31y, 210d | W | 1:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | CLO | HAR | 31y, 215d | W | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | CLO | SIM | 31y, 218d | W | 2:00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 25 | CLO | BRO | 31y, 224d | L | 4:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 46:00 | 4 | 14 | 28.57 | 0 | 2 | 0.00 | 4 | 12 | 33.33 | 0 | 0 | — | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 6 | 6 | 8 | ||||
| Average | 5:07 | 0.44 | 1.56 | 28.57 | 0.00 | 0.22 | 0.00 | 0.44 | 1.33 | 33.33 | 0.00 | 0.00 | — | 0.00 | 0.22 | 0.33 | 0.56 | 0.44 | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | 0.89 | ||||
| Per 36 | 36:00 | 3.13 | 10.96 | 28.57 | 0.00 | 1.57 | 0.00 | 3.13 | 9.39 | 33.33 | 0.00 | 0.00 | — | 0.00 | 1.57 | 2.35 | 3.91 | 3.13 | 0.00 | 0.00 | 0.00 | 4.70 | 4.70 | 6.26 | ||||
| High | 20:00 | 2 | 8 | 100.00 | 0 | 2 | 0.00 | 2 | 6 | 100.00 | 0 | 0 | — | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | ||||
| Low | 1:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 6:10 | 0.68 | 2.45 | — | 0.00 | 0.63 | — | 0.68 | 1.89 | — | 0.00 | 0.00 | — | — | 0.42 | 0.67 | 1.07 | 0.68 | 0.00 | 0.00 | 0.00 | 0.94 | 1.25 | 1.37 | ||||
| CV | 1.21 | 1.54 | 1.58 | — | — | 2.83 | — | 1.54 | 1.41 | — | — | — | — | — | 1.87 | 2.00 | 1.92 | 1.54 | — | — | — | 1.41 | 1.87 | 1.54 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
