Takoia Larry
Born , From South Bend, IN, Debut February 2, 2022, age 30y, 257d, Last game February 25, 2022, age 30y, 280d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | RUS | CLO | 30y, 257d | L | 10:00 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 6 |
| Feb 4 | RUS | BRO | 30y, 259d | L | 6:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | RUS | HAR | 30y, 260d | L | 8:00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Feb 12 | BRO | HAW | 30y, 267d | L | 1:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | SIM | HAR | 30y, 273d | W | 2:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | HAW | HAR | 30y, 280d | W | 3:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 30:00 | 4 | 16 | 25.00 | 2 | 7 | 28.57 | 2 | 9 | 22.22 | 2 | 3 | 66.67 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 3 | 12 | ||||
| Average | 5:00 | 0.67 | 2.67 | 25.00 | 0.33 | 1.17 | 28.57 | 0.33 | 1.50 | 22.22 | 0.33 | 0.50 | 66.67 | 0.00 | 0.33 | 0.17 | 0.50 | 0.17 | 0.50 | 0.00 | 0.50 | 0.33 | 0.50 | 2.00 | ||||
| Per 36 | 36:00 | 4.80 | 19.20 | 25.00 | 2.40 | 8.40 | 28.57 | 2.40 | 10.80 | 22.22 | 2.40 | 3.60 | 66.67 | 0.00 | 2.40 | 1.20 | 3.60 | 1.20 | 3.60 | 0.00 | 3.60 | 2.40 | 3.60 | 14.40 | ||||
| High | 10:00 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 100.00 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 6 | ||||
| Low | 1:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 3:16 | 0.94 | 2.43 | — | 0.75 | 1.46 | — | 0.75 | 1.26 | — | 0.47 | 0.76 | — | — | 0.47 | 0.37 | 0.50 | 0.37 | 0.76 | 0.00 | 0.76 | 0.47 | 0.76 | 2.52 | ||||
| CV | 0.65 | 1.41 | 0.91 | — | 2.24 | 1.25 | — | 2.24 | 0.84 | — | 1.41 | 1.53 | — | — | 1.41 | 2.24 | 1.00 | 2.24 | 1.53 | — | 1.53 | 1.41 | 1.53 | 1.26 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
