Mercedes Russell
Born , From Springfield, OR, Debut January 26, 2022, age 26y, 183d, Latest game March 1, 2026, age 30y, 217d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | RUS | SIM | 26y, 183d | C | W | 37:00 | 4 | 10 | 40.00 | 0 | 0 | — | 4 | 10 | 40.00 | 2 | 6 | 33.33 | 0 | 3 | 8 | 11 | 2 | 2 | 0 | 2 | 3 | 4 | 10 |
| Jan 28 | RUS | CAR | 26y, 185d | C | L | 47:00 | 5 | 12 | 41.67 | 0 | 0 | — | 5 | 12 | 41.67 | 5 | 6 | 83.33 | 0 | 3 | 7 | 10 | 4 | 2 | 0 | 2 | 0 | 4 | 15 |
| Jan 29 | RUS | MIT | 26y, 186d | C | W | 28:00 | 9 | 17 | 52.94 | 0 | 0 | — | 9 | 17 | 52.94 | 2 | 4 | 50.00 | 0 | 3 | 4 | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 20 |
| Feb 2 | RUS | CLO | 26y, 190d | F | L | 31:00 | 6 | 13 | 46.15 | 0 | 0 | — | 6 | 13 | 46.15 | 8 | 8 | 100.00 | 0 | 5 | 6 | 11 | 1 | 1 | 1 | 2 | 6 | 3 | 20 |
| Feb 4 | RUS | BRO | 26y, 192d | F | L | 36:00 | 5 | 14 | 35.71 | 0 | 0 | — | 5 | 14 | 35.71 | 7 | 8 | 87.50 | 0 | 2 | 4 | 6 | 6 | 3 | 0 | 3 | 1 | 2 | 17 |
| Feb 5 | RUS | HAR | 26y, 193d | F | L | 33:00 | 10 | 17 | 58.82 | 0 | 0 | — | 10 | 17 | 58.82 | 0 | 0 | — | 0 | 3 | 5 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 20 |
| Feb 9 | HAW | HAR | 26y, 197d | C | L | 33:00 | 3 | 5 | 60.00 | 0 | 0 | — | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 0 | 1 | 8 | 9 | 0 | 0 | 1 | 1 | 2 | 3 | 7 |
| Feb 11 | HAW | CLO | 26y, 199d | C | W | 12:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 257:00 | 42 | 88 | 47.73 | 0 | 0 | — | 42 | 88 | 47.73 | 25 | 35 | 71.43 | 0 | 21 | 44 | 65 | 21 | 9 | 3 | 12 | 15 | 17 | 109 | |||||
| Average | 32:08 | 5.25 | 11.00 | 47.73 | 0.00 | 0.00 | — | 5.25 | 11.00 | 47.73 | 3.13 | 4.38 | 71.43 | 0.00 | 2.63 | 5.50 | 8.13 | 2.63 | 1.13 | 0.38 | 1.50 | 1.88 | 2.13 | 13.63 | |||||
| Per 36 | 36:00 | 5.88 | 12.33 | 47.73 | 0.00 | 0.00 | — | 5.88 | 12.33 | 47.73 | 3.50 | 4.90 | 71.43 | 0.00 | 2.94 | 6.16 | 9.11 | 2.94 | 1.26 | 0.42 | 1.68 | 2.10 | 2.38 | 15.27 | |||||
| High | 47:00 | 10 | 17 | 60.00 | 0 | 0 | — | 10 | 17 | 60.00 | 8 | 8 | 100.00 | 0 | 5 | 8 | 11 | 6 | 3 | 1 | 3 | 6 | 4 | 20 | |||||
| Low | 12:00 | 0 | 0 | 35.71 | 0 | 0 | — | 0 | 0 | 35.71 | 0 | 0 | 33.33 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Std Dev | 9:15 | 2.99 | 5.52 | — | 0.00 | 0.00 | — | 2.99 | 5.52 | — | 2.93 | 3.00 | — | — | 1.22 | 2.00 | 2.57 | 2.06 | 1.05 | 0.48 | 0.87 | 1.83 | 1.54 | 6.87 | |||||
| CV | 0.29 | 0.57 | 0.50 | — | — | — | — | 0.57 | 0.50 | — | 0.94 | 0.69 | — | — | 0.46 | 0.36 | 0.32 | 0.78 | 0.94 | 1.29 | 0.58 | 0.98 | 0.72 | 0.50 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
