Carrington 110 Russell 104, January 28, 2022
Team Carrington
Won, Coach Shelley PattersonGame 2 of 3 ‹ Previous Next ›
110
Team Russell
Coach Danielle ViglioneGame 2 of 6 ‹ Previous Next ›
104
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Carrington
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 47:00 | 80.78 | 75.00 | 40.00 | 40.00 | 1.62 | 1.29 | 3.04 | 8.34 | 6.19 | 48.92 | 5.00 | 50.40 | 2.14 | 0.00 | 20.33 | 10.08 | 14.19 | 23.80 |
| Isabelle HarrisonF | 45:00 | 55.93 | 52.94 | 5.88 | 11.76 | 1.12 | 0.96 | 9.52 | 15.25 | 12.92 | 7.66 | 0.67 | 8.74 | 3.35 | 0.00 | 14.37 | 13.11 | 20.96 | 16.10 |
| Jantel LavenderF | 41:00 | 58.33 | 58.33 | 8.33 | 0.00 | 1.17 | 1.00 | 3.48 | 21.52 | 14.18 | 8.01 | 1.00 | 12.50 | 1.23 | 0.00 | 14.29 | 12.50 | 15.43 | 11.80 |
| DiJonai CarringtonG | 40:00 | 64.66 | 59.52 | 42.86 | 23.81 | 1.29 | 1.06 | 3.57 | 17.16 | 11.63 | 9.43 | 0.40 | 6.62 | 2.51 | 0.00 | 17.73 | 16.56 | 31.85 | 18.90 |
| MeMe JacksonG | 36:00 | 61.94 | 56.25 | 75.00 | 25.00 | 1.24 | 0.79 | 0.00 | 8.17 | 4.84 | 15.95 | 0.80 | 22.37 | 1.40 | 0.00 | 36.02 | 27.96 | 17.42 | 5.50 |
| Tamera Young | 11:00 | 78.83 | 75.00 | 25.00 | 25.00 | 1.58 | 1.29 | 0.00 | 26.74 | 15.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.38 | 18.38 | 22.34 | 4.50 |
| Destinee Walker | 10:00 | 30.74 | 25.00 | 25.00 | 50.00 | 0.61 | 0.51 | 0.00 | 19.61 | 11.63 | 14.71 | 1.00 | 14.53 | 0.00 | 0.00 | 17.01 | 14.53 | 26.56 | 0.50 |
| Dominique Wilson | 7:00 | 72.46 | 0.00 | 100.00 | 400.00 | 1.45 | 1.06 | 20.41 | 14.01 | 16.61 | 18.32 | 1.00 | 21.01 | 0.00 | 0.00 | 26.60 | 21.01 | 24.27 | 4.00 |
| Brittany Carter | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.81 | 16.34 | 19.38 | 0.00 | 0.00 | 0.00 | 0.00 | 14.37 | 50.00 | 50.00 | 15.06 | −0.40 |
| Toccara Ross | 4:00 | 113.64 | — | — | — | 2.27 | 2.27 | 0.00 | 24.51 | 14.53 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.94 | 1.50 |
| Marjorie Butler | 3:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 15.06 | −1.00 |
| Total | 250:00 | 62.73 | 57.05 | 30.77 | 28.21 | 1.25 | 0.99 | 22.86 | 74.51 | 53.49 | 69.23 | 1.17 | — | — | — | — | — | — | — |
Team Russell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj ColeG | 48:00 | 40.32 | 35.71 | 50.00 | 14.29 | 0.81 | 0.65 | 4.08 | 14.88 | 8.48 | 21.10 | 0.86 | 14.03 | 3.14 | 1.93 | 19.04 | 16.37 | 33.65 | 10.60 |
| Mercedes RussellC | 47:00 | 51.23 | 41.67 | 0.00 | 50.00 | 1.02 | 1.02 | 6.26 | 21.28 | 12.37 | 12.63 | — | 21.46 | 2.14 | 0.00 | 0.00 | 0.00 | 13.69 | 15.60 |
| Lexie BrownG | 44:00 | 50.40 | 46.43 | 57.14 | 14.29 | 1.01 | 1.01 | 2.23 | 19.48 | 9.25 | 10.59 | — | 16.78 | 4.57 | 0.00 | 0.00 | 0.00 | 14.86 | 15.40 |
| Danielle M. McCrayF | 44:00 | 75.76 | 72.73 | 0.00 | 18.18 | 1.52 | 1.40 | 8.91 | 0.00 | 5.29 | 7.60 | 2.00 | 13.44 | 1.14 | 0.00 | 7.76 | 6.72 | 12.86 | 17.30 |
| Laurin MincyG | 21:00 | 61.11 | 61.11 | 44.44 | 0.00 | 1.22 | 1.10 | 14.01 | 6.80 | 11.07 | 0.00 | 0.00 | 0.00 | 2.39 | 0.00 | 10.00 | 10.00 | 20.92 | 7.90 |
| Lauren Manis | 33:00 | 57.09 | 46.43 | 42.86 | 42.86 | 1.14 | 0.92 | 0.00 | 30.30 | 12.33 | 14.46 | 0.75 | 12.69 | 3.04 | 2.81 | 19.38 | 16.92 | 27.48 | 12.10 |
| Nikki Greene | 9:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.67 | 0.00 | 15.87 | 6.46 | 0.00 | 0.00 | 0.00 | 5.58 | 0.00 | 33.33 | 33.33 | 14.65 | 1.30 |
| Antoinette Bannister | 4:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 12.56 | 0.00 | 0.00 | 0.00 | 10.98 | −0.10 |
| Total | 250:00 | 52.10 | 46.70 | 36.26 | 21.98 | 1.04 | 0.91 | 25.49 | 77.14 | 46.51 | 46.15 | 1.29 | — | — | — | — | — | — | — |
Did not play: Takoia Larry, Chelsea Phillips, Ciara Andrews
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
