Toccara Ross
Born , From Davenport, IA, Debut January 26, 2022, age 35y, 280d, Last game February 25, 2022, age 35y, 310d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | CAR | MIT | 35y, 280d | W | 2:00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 28 | CAR | RUS | 35y, 282d | W | 4:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jan 29 | CAR | SIM | 35y, 283d | W | 10:00 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Feb 2 | HAR | BRO | 35y, 287d | L | 5:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 4 | HAR | CLO | 35y, 289d | W | 6:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 5 | HAR | RUS | 35y, 290d | W | 12:00 | 3 | 6 | 50.00 | 0 | 0 | — | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Feb 9 | HAR | HAW | 35y, 294d | W | 14:00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 4 |
| Feb 12 | HAR | CLO | 35y, 297d | W | 7:00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| Feb 19 | HAW | HAR | 35y, 304d | L | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 23 | BRO | HAW | 35y, 308d | L | 11:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 25 | BRO | CLO | 35y, 310d | W | 3:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 76:00 | 8 | 18 | 44.44 | 0 | 0 | — | 8 | 18 | 44.44 | 4 | 4 | 100.00 | 0 | 4 | 3 | 7 | 0 | 3 | 0 | 3 | 7 | 17 | 20 | ||||
| Average | 6:55 | 0.73 | 1.64 | 44.44 | 0.00 | 0.00 | — | 0.73 | 1.64 | 44.44 | 0.36 | 0.36 | 100.00 | 0.00 | 0.36 | 0.27 | 0.64 | 0.00 | 0.27 | 0.00 | 0.27 | 0.64 | 1.55 | 1.82 | ||||
| Per 36 | 36:00 | 3.79 | 8.53 | 44.44 | 0.00 | 0.00 | — | 3.79 | 8.53 | 44.44 | 1.89 | 1.89 | 100.00 | 0.00 | 1.89 | 1.42 | 3.32 | 0.00 | 1.42 | 0.00 | 1.42 | 3.32 | 8.05 | 9.47 | ||||
| High | 14:00 | 3 | 6 | 100.00 | 0 | 0 | — | 3 | 6 | 100.00 | 2 | 2 | 100.00 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 6 | ||||
| Low | 2:00 | 0 | 0 | 0.00 | 0 | 0 | — | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 4:02 | 0.96 | 1.97 | — | 0.00 | 0.00 | — | 0.96 | 1.97 | — | 0.77 | 0.77 | — | — | 0.64 | 0.45 | 0.77 | 0.00 | 0.45 | 0.00 | 0.45 | 0.64 | 0.78 | 1.99 | ||||
| CV | 0.58 | 1.32 | 1.20 | — | — | — | — | 1.32 | 1.20 | — | 2.12 | 2.12 | — | — | 1.77 | 1.63 | 1.21 | — | 1.63 | — | 1.63 | 1.01 | 0.51 | 1.10 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
