Brittany Carter
Born , From St. Louis, MO, Debut January 28, 2022, age 28y, 190d, Last game February 18, 2022, age 28y, 211d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | CAR | RUS | 28y, 190d | W | 6:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jan 29 | CAR | SIM | 28y, 191d | W | 10:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 2 | HAR | BRO | 28y, 195d | L | 11:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| Feb 4 | HAR | CLO | 28y, 197d | W | 10:00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 5 | HAR | RUS | 28y, 198d | W | 11:00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Feb 9 | BRO | CLO | 28y, 202d | L | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | BRO | HAR | 28y, 204d | L | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | BRO | HAW | 28y, 205d | L | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | SIM | HAW | 28y, 209d | L | 2:00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Feb 18 | SIM | HAR | 28y, 211d | W | 7:00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 |
| Total | 65:00 | 6 | 12 | 50.00 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 3 | 5 | 8 | 4 | 1 | 2 | 3 | 6 | 5 | 18 | ||||
| Average | 6:30 | 0.60 | 1.20 | 50.00 | 0.40 | 0.90 | 44.44 | 0.20 | 0.30 | 66.67 | 0.20 | 0.20 | 100.00 | 0.00 | 0.30 | 0.50 | 0.80 | 0.40 | 0.10 | 0.20 | 0.30 | 0.60 | 0.50 | 1.80 | ||||
| Per 36 | 36:00 | 3.32 | 6.65 | 50.00 | 2.22 | 4.98 | 44.44 | 1.11 | 1.66 | 66.67 | 1.11 | 1.11 | 100.00 | 0.00 | 1.66 | 2.77 | 4.43 | 2.22 | 0.55 | 1.11 | 1.66 | 3.32 | 2.77 | 9.97 | ||||
| High | 11:00 | 2 | 3 | 100.00 | 1 | 3 | 100.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | ||||
| Low | 2:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 3:37 | 0.66 | 1.08 | — | 0.49 | 1.04 | — | 0.40 | 0.46 | — | 0.60 | 0.60 | — | — | 0.64 | 0.50 | 0.75 | 0.49 | 0.30 | 0.40 | 0.46 | 0.66 | 0.67 | 1.99 | ||||
| CV | 0.56 | 1.11 | 0.90 | — | 1.22 | 1.16 | — | 2.00 | 1.53 | — | 3.00 | 3.00 | — | — | 2.13 | 1.00 | 0.94 | 1.22 | 3.00 | 2.00 | 1.53 | 1.11 | 1.34 | 1.11 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
