Tianna Hawkins
Born , From Washington, DC, Debut January 26, 2022, age 30y, 330d, Last game February 26, 2022, age 30y, 361d
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | MIT | CAR | 30y, 330d | F | L | 0 | 50 | 0 | 0 | 50 | 0 | 113 | 163 |
| Jan 28 | MIT | SIM | 30y, 332d | F | W | 50 | 0 | 50 | 50 | 150 | 100 | 176 | 426 |
| Jan 29 | MIT | RUS | 30y, 333d | F | L | 0 | 50 | 0 | 0 | 50 | 0 | 156 | 206 |
| Feb 2 | BRO | HAR | 30y, 337d | F | W | 50 | 50 | 0 | 100 | 200 | 100 | 219 | 519 |
| Feb 4 | BRO | RUS | 30y, 339d | F | W | 50 | 50 | 0 | 50 | 150 | 100 | 465 | 715 |
| Feb 5 | BRO | CLO | 30y, 340d | F | W | 50 | 50 | 50 | 0 | 150 | 100 | 540 | 790 |
| Feb 9 | HAW | HAR | 30y, 344d | F | L | 0 | 0 | 0 | 50 | 50 | 0 | 194 | 244 |
| Feb 11 | HAW | CLO | 30y, 346d | F | W | 0 | 0 | 50 | 50 | 100 | 100 | 333 | 533 |
| Feb 12 | HAW | BRO | 30y, 347d | F | W | 0 | 50 | 50 | 50 | 150 | 100 | 452 | 702 |
| Feb 16 | HAW | SIM | 30y, 351d | F | W | 50 | 0 | 50 | 0 | 100 | 100 | 146 | 346 |
| Feb 18 | HAW | CLO | 30y, 353d | F | W | 50 | 0 | 50 | 50 | 150 | 100 | 117 | 367 |
| Feb 19 | HAW | HAR | 30y, 354d | F | L | 0 | 0 | 0 | 50 | 50 | 0 | 364 | 414 |
| Feb 23 | HAW | BRO | 30y, 358d | F | W | 50 | 50 | 0 | 50 | 150 | 100 | 264 | 514 |
| Feb 25 | HAW | HAR | 30y, 360d | F | W | 0 | 50 | 50 | 0 | 100 | 100 | 177 | 377 |
| Feb 26 | HAW | CLO | 30y, 361d | F | W | 0 | 50 | 0 | 0 | 50 | 100 | 365 | 515 |
| Total | 350 | 450 | 350 | 500 | 1650 | 1100 | 4081 | 6831 | |||||
| Average | 23.33 | 30.00 | 23.33 | 33.33 | 110.00 | 73.33 | 272.07 | 455.40 | |||||
| High | 50 | 50 | 50 | 100 | 200 | 100 | 540 | 790 | |||||
| Low | 0 | 0 | 0 | 0 | 50 | 0 | 113 | 163 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
