Tianna Hawkins
Born , From Washington, DC, Debut January 26, 2022, age 30y, 330d, Last game February 26, 2022, age 30y, 361d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | MIT | CAR | 30y, 330d | F | L | 29:00 | 69.88 | 70.83 | 41.67 | 16.67 | 1.40 | 1.13 | 7.66 | 10.34 | 9.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.89 | 18.89 | 24.18 | 10.10 |
| Jan 28 | MIT | SIM | 30y, 332d | F | W | 32:00 | 53.03 | 45.45 | 27.27 | 45.45 | 1.06 | 1.06 | 0.00 | 32.89 | 17.36 | 12.20 | — | 18.52 | 2.78 | 0.00 | 0.00 | 0.00 | 17.27 | 13.00 |
| Jan 29 | MIT | RUS | 30y, 333d | F | L | 31:00 | 58.33 | 58.33 | 16.67 | 0.00 | 1.17 | 0.88 | 10.75 | 27.90 | 19.44 | 5.87 | 0.25 | 5.88 | 1.58 | 4.30 | 25.00 | 23.53 | 22.75 | 11.60 |
| Feb 2 | BRO | HAR | 30y, 337d | F | W | 26:00 | 81.52 | 79.17 | 58.33 | 16.67 | 1.63 | 1.41 | 0.00 | 20.24 | 11.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.44 | 13.44 | 28.29 | 14.10 |
| Feb 4 | BRO | RUS | 30y, 339d | F | W | 33:00 | 90.13 | 86.11 | 27.78 | 38.89 | 1.80 | 1.65 | 12.99 | 18.37 | 15.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.67 | 8.67 | 31.42 | 31.80 |
| Feb 5 | BRO | CLO | 30y, 340d | F | W | 34:00 | 77.45 | 76.92 | 19.23 | 15.38 | 1.55 | 1.44 | 8.40 | 27.68 | 18.98 | 12.62 | 1.00 | 6.30 | 1.43 | 7.20 | 6.72 | 6.30 | 39.80 | 37.50 |
| Feb 9 | HAW | HAR | 30y, 344d | F | L | 36:00 | 65.27 | 64.29 | 28.57 | 21.43 | 1.31 | 1.15 | 6.73 | 20.20 | 13.47 | 8.47 | 0.50 | 5.46 | 1.50 | 1.92 | 11.55 | 10.92 | 23.64 | 15.80 |
| Feb 11 | HAW | CLO | 30y, 346d | F | W | 39:00 | 71.72 | 62.50 | 31.25 | 50.00 | 1.43 | 1.14 | 0.00 | 33.33 | 17.32 | 0.00 | 0.00 | 0.00 | 2.54 | 4.66 | 20.39 | 20.39 | 28.45 | 21.90 |
| Feb 12 | HAW | BRO | 30y, 347d | F | W | 37:00 | 76.78 | 68.75 | 37.50 | 68.75 | 1.54 | 1.34 | 8.01 | 41.85 | 26.10 | 13.36 | 1.00 | 11.18 | 2.77 | 1.97 | 12.58 | 11.18 | 29.97 | 29.60 |
| Feb 16 | HAW | SIM | 30y, 351d | F | W | 37:00 | 42.09 | 36.36 | 36.36 | 18.18 | 0.84 | 0.63 | 4.00 | 25.14 | 16.99 | 18.21 | 1.25 | 23.95 | 1.46 | 2.16 | 25.19 | 19.16 | 21.35 | 8.00 |
| Feb 18 | HAW | CLO | 30y, 353d | F | W | 42:00 | 50.76 | 42.86 | 50.00 | 28.57 | 1.02 | 0.70 | 3.83 | 33.16 | 21.43 | 14.02 | 0.57 | 14.95 | 2.31 | 1.67 | 30.76 | 26.16 | 23.70 | 10.10 |
| Feb 19 | HAW | HAR | 30y, 354d | F | L | 35:00 | 62.18 | 61.36 | 22.73 | 13.64 | 1.24 | 1.19 | 12.70 | 31.53 | 21.10 | 0.00 | 0.00 | 0.00 | 1.51 | 2.38 | 4.11 | 4.11 | 30.53 | 23.50 |
| Feb 23 | HAW | BRO | 30y, 358d | F | W | 36:00 | 58.82 | 58.82 | 23.53 | 0.00 | 1.18 | 1.00 | 6.35 | 40.40 | 22.88 | 0.00 | 0.00 | 0.00 | 0.00 | 2.27 | 15.00 | 15.00 | 25.61 | 14.00 |
| Feb 25 | HAW | HAR | 30y, 360d | F | W | 37:00 | 46.48 | 45.00 | 40.00 | 5.00 | 0.93 | 0.85 | 7.54 | 29.48 | 17.07 | 12.79 | 1.50 | 11.79 | 1.43 | 1.97 | 8.91 | 7.86 | 26.10 | 13.60 |
| Feb 26 | HAW | CLO | 30y, 361d | F | W | 55:00 | 67.93 | 64.58 | 33.33 | 16.67 | 1.36 | 1.14 | 9.09 | 28.26 | 17.82 | 16.67 | 1.00 | 13.98 | 3.97 | 0.00 | 16.25 | 13.98 | 25.41 | 31.70 |
| Season | 539:00 | 66.20 | 62.65 | 31.84 | 22.86 | 1.32 | 1.13 | 6.70 | 28.31 | 17.84 | 8.67 | 0.60 | 7.90 | 1.70 | 1.97 | 14.30 | 13.17 | 26.50 | 19.09 | |||||
| High | 55:00 | 90.13 | 86.11 | 58.33 | 68.75 | 1.80 | 1.65 | 12.99 | 41.85 | 26.10 | 18.21 | 1.50 | 23.95 | 3.97 | 7.20 | 30.76 | 26.16 | 39.80 | 37.50 | |||||
| Low | 26:00 | 42.09 | 36.36 | 16.67 | 0.00 | 0.84 | 0.63 | 0.00 | 10.34 | 9.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.27 | 8.00 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
