Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | GRA | HUL | 34y, 207d | — | W | 60 | 0 | 60 | 60 | 180 | 180 | 85 | 445 |
| Mar 2 | GRA | MIT | 34y, 209d | — | W | 60 | 0 | 60 | 0 | 120 | 180 | 99 | 399 |
| Mar 3 | GRA | SIM | 34y, 210d | — | W | 60 | 60 | 0 | 60 | 180 | 180 | 12 | 372 |
| Mar 9 | MIT | SIM | 34y, 216d | G | L | 60 | 60 | 0 | 0 | 120 | 0 | 167 | 287 |
| Mar 10 | MIT | GRA | 34y, 217d | G | L | 0 | 0 | 60 | 0 | 60 | 0 | 107 | 167 |
| Mar 14 | GRA | SIM | 34y, 221d | G | L | 60 | 0 | 0 | 60 | 120 | 0 | 173 | 293 |
| Mar 16 | GRA | MIT | 34y, 223d | G | W | 60 | 0 | 60 | 60 | 180 | 180 | 314 | 674 |
| Mar 17 | GRA | CLO | 34y, 224d | G | L | 0 | 60 | 0 | 60 | 120 | 0 | 85 | 205 |
| Mar 20 | BEL | GRA | 34y, 227d | G | W | 60 | 0 | 0 | 0 | 60 | 180 | 92 | 332 |
| Mar 22 | BEL | SIM | 34y, 229d | G | W | 0 | 60 | 60 | 60 | 180 | 180 | 246 | 606 |
| Mar 23 | BEL | CLO | 34y, 230d | G | W | 60 | 60 | 0 | 60 | 180 | 180 | 79 | 439 |
| Total | 480 | 300 | 300 | 420 | 1500 | 1260 | 1459 | 4219 | |||||
| Average | 43.64 | 27.27 | 27.27 | 38.18 | 136.36 | 114.55 | 132.64 | 383.55 | |||||
| High | 60 | 60 | 60 | 60 | 180 | 180 | 314 | 674 | |||||
| Low | 0 | 0 | 0 | 0 | 60 | 0 | 12 | 167 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
