Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | COL | CLO | 33y, 201d | — | L | 0 | 0 | 50 | 50 | 100 | 0 | −55 | 45 |
| Feb 24 | COL | SIM | 33y, 202d | — | L | 0 | 50 | 0 | 0 | 50 | 0 | 85 | 135 |
| Feb 26 | COL | WIL | 33y, 204d | — | L | 0 | 50 | 0 | 0 | 50 | 0 | 135 | 185 |
| Mar 1 | SMI | HAR | 33y, 207d | G | W | 50 | 0 | 0 | 100 | 150 | 150 | 220 | 520 |
| Mar 3 | SMI | SIM | 33y, 209d | G | L | 0 | 0 | 0 | 50 | 50 | 0 | 59 | 109 |
| Mar 4 | SMI | HIL | 33y, 210d | G | W | 0 | 50 | 0 | 50 | 100 | 150 | 181 | 431 |
| Mar 8 | MIT | SIM | 33y, 214d | G | L | 0 | 50 | 0 | 0 | 50 | 0 | 26 | 76 |
| Mar 10 | MIT | SMI | 33y, 216d | G | L | 0 | 0 | 0 | 50 | 50 | 0 | −10 | 40 |
| Mar 11 | MIT | HIL | 33y, 217d | — | L | 50 | 50 | 0 | 0 | 100 | 0 | 20 | 120 |
| Mar 15 | SMI | BEL | 33y, 221d | G | W | 50 | 0 | 0 | 50 | 100 | 150 | 171 | 421 |
| Mar 17 | SMI | HIL | 33y, 223d | G | L | 0 | 0 | 50 | 50 | 100 | 0 | 84 | 184 |
| Mar 18 | SMI | SIM | 33y, 224d | G | L | 0 | 50 | 50 | 0 | 100 | 0 | 227 | 327 |
| Mar 22 | SIM | HAR | 33y, 228d | G | L | 0 | 50 | 0 | 0 | 50 | 0 | 46 | 96 |
| Mar 24 | SIM | HIL | 33y, 230d | G | L | 0 | 0 | 50 | 0 | 50 | 0 | 85 | 135 |
| Mar 25 | SIM | SMI | 33y, 231d | G | L | 0 | 50 | 0 | 0 | 50 | 0 | 140 | 190 |
| Total | 150 | 400 | 200 | 400 | 1150 | 450 | 1414 | 3014 | |||||
| Average | 10.00 | 26.67 | 13.33 | 26.67 | 76.67 | 30.00 | 94.27 | 200.93 | |||||
| High | 50 | 50 | 50 | 100 | 150 | 150 | 227 | 520 | |||||
| Low | 0 | 0 | 0 | 0 | 50 | 0 | −55 | 40 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
