Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
All-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32 | 15 | 15 | 0 | 8 | 7 | 53.33 | 16.67 | 20.00 | 26.67 | 26.67 | 90.00 | 53.33 | 134.13 | 277.47 |
| 2023 | 33 | 15 | 11 | 0 | 3 | 12 | 20.00 | 10.00 | 26.67 | 13.33 | 26.67 | 76.67 | 30.00 | 94.27 | 200.93 |
| 2024 | 34 | 11 | 8 | 0 | 7 | 4 | 63.64 | 43.64 | 27.27 | 27.27 | 38.18 | 136.36 | 114.55 | 132.64 | 383.55 |
| 2025 | 35 | 12 | 11 | 0 | 4 | 8 | 33.33 | 30.00 | 10.00 | 25.00 | 25.00 | 90.00 | 60.00 | 84.33 | 234.33 |
| Career | 53 | 45 | 0 | 22 | 31 | 41.51 | 23.40 | 21.13 | 22.64 | 28.68 | 95.85 | 60.94 | 111.26 | 268.06 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
