Sequoia Holmes
Born , From Las Vegas, NV, Debut February 29, 2024, age 37y, 261d, Latest game March 1, 2026, age 39y, 261d
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | BRO | SMI | 39y, 236d | L | 0 | 60 | 60 | 0 | 120 | 0 | −73 | 47 |
| Feb 6 | BRO | HAR | 39y, 238d | L | 60 | 0 | 60 | 0 | 120 | 0 | 6 | 126 |
| Feb 7 | BRO | CLA | 39y, 239d | L | 0 | 60 | 60 | 60 | 180 | 0 | 10 | 190 |
| Feb 11 | MOR | GAR | 39y, 243d | L | 0 | 0 | 0 | 60 | 60 | 0 | 5 | 65 |
| Feb 13 | MOR | CHE | 39y, 245d | L | 0 | 60 | 0 | 60 | 120 | 0 | 55 | 175 |
| Feb 14 | MOR | CLA | 39y, 246d | L | 60 | 0 | 0 | 0 | 60 | 0 | −4 | 56 |
| Feb 18 | PED | SIM | 39y, 250d | L | 0 | 0 | 0 | 60 | 60 | 0 | 74 | 134 |
| Feb 20 | PED | MAC | 39y, 252d | W | 0 | 0 | 60 | 60 | 120 | 180 | 28 | 328 |
| Feb 21 | PED | GAR | 39y, 253d | L | 60 | 0 | 0 | 0 | 60 | 0 | 10 | 70 |
| Feb 25 | CHA | GAR | 39y, 257d | L | 60 | 0 | 0 | 0 | 60 | 0 | −48 | 12 |
| Feb 26 | CHA | SIM | 39y, 258d | L | 60 | 0 | 0 | 0 | 60 | 0 | 12 | 72 |
| Mar 1 | CHA | BEL | 39y, 261d | W | 0 | 60 | 0 | 60 | 120 | 180 | −28 | 272 |
| Total | 300 | 240 | 240 | 360 | 1140 | 360 | 47 | 1547 | ||||
| Average | 25.00 | 20.00 | 20.00 | 30.00 | 95.00 | 30.00 | 3.92 | 128.92 | ||||
| High | 60 | 60 | 60 | 60 | 180 | 180 | 74 | 328 | ||||
| Low | 0 | 0 | 0 | 0 | 60 | 0 | −73 | 12 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
