Sequoia Holmes
Born , From Las Vegas, NV, Debut February 29, 2024, age 37y, 261d, Latest game March 1, 2026, age 39y, 261d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | BRO | SMI | 39y, 236d | L | 9:00 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 6 | BRO | HAR | 39y, 238d | L | 14:00 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Feb 7 | BRO | CLA | 39y, 239d | L | 14:00 | 1 | 8 | 12.50 | 0 | 2 | 0.00 | 1 | 6 | 16.67 | 0 | 0 | — | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Feb 11 | MOR | GAR | 39y, 243d | L | 10:00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Feb 13 | MOR | CHE | 39y, 245d | L | 16:00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 6 |
| Feb 14 | MOR | CLA | 39y, 246d | L | 10:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Feb 18 | PED | SIM | 39y, 250d | L | 13:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 5 |
| Feb 20 | PED | MAC | 39y, 252d | W | 7:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Feb 21 | PED | GAR | 39y, 253d | L | 6:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | CHA | GAR | 39y, 257d | L | 5:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| Feb 26 | CHA | SIM | 39y, 258d | L | 6:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 1 | CHA | BEL | 39y, 261d | W | 13:00 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 |
| Total | 123:00 | 8 | 43 | 18.60 | 5 | 24 | 20.83 | 3 | 19 | 15.79 | 6 | 8 | 75.00 | 0 | 3 | 15 | 18 | 11 | 8 | 1 | 9 | 11 | 11 | 27 | ||||
| Average | 10:15 | 0.67 | 3.58 | 18.60 | 0.42 | 2.00 | 20.83 | 0.25 | 1.58 | 15.79 | 0.50 | 0.67 | 75.00 | 0.00 | 0.25 | 1.25 | 1.50 | 0.92 | 0.67 | 0.08 | 0.75 | 0.92 | 0.92 | 2.25 | ||||
| Per 36 | 36:00 | 2.34 | 12.59 | 18.60 | 1.46 | 7.02 | 20.83 | 0.88 | 5.56 | 15.79 | 1.76 | 2.34 | 75.00 | 0.00 | 0.88 | 4.39 | 5.27 | 3.22 | 2.34 | 0.29 | 2.63 | 3.22 | 3.22 | 7.90 | ||||
| High | 16:00 | 2 | 8 | 50.00 | 1 | 4 | 100.00 | 1 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 4 | 6 | 4 | 2 | 1 | 2 | 3 | 2 | 6 | ||||
| Low | 5:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 3:34 | 0.62 | 1.93 | — | 0.49 | 0.91 | — | 0.43 | 1.75 | — | 0.76 | 0.94 | — | — | 0.60 | 1.16 | 1.55 | 1.11 | 0.75 | 0.28 | 0.72 | 0.95 | 0.64 | 2.13 | ||||
| CV | 0.35 | 0.94 | 0.54 | — | 1.18 | 0.46 | — | 1.73 | 1.11 | — | 1.53 | 1.41 | — | — | 2.38 | 0.93 | 1.04 | 1.22 | 1.12 | 3.32 | 0.96 | 1.04 | 0.70 | 0.94 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
