Sequoia Holmes
Born , From Las Vegas, NV, Debut February 29, 2024, age 37y, 261d, Latest game March 1, 2026, age 39y, 261d
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | HAR | COL | 38y, 237d | W | 0 | 60 | 0 | 120 | 180 | 180 | 72 | 432 |
| Feb 7ST | HAR | BEL | 38y, 239d | L | 0 | 0 | 0 | 0 | 0 | 0 | −3 | −3 |
| Feb 8ST | HAR | WES | 38y, 240d | W | 0 | 0 | 60 | 60 | 120 | 180 | 85 | 385 |
| Feb 12ST | SIE | NUR | 38y, 244d | W | 0 | 60 | 60 | 60 | 180 | 180 | 91 | 451 |
| Feb 14ST | SIE | HAR | 38y, 246d | W | 60 | 60 | 60 | 60 | 240 | 180 | 70 | 490 |
| Feb 15ST | SIE | BRD | 38y, 247d | W | 60 | 60 | 0 | 60 | 180 | 180 | 33 | 393 |
| Feb 19ST | HAR | SIE | 38y, 251d | L | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 149 |
| Feb 20ST | HAR | SIM | 38y, 252d | L | 60 | 60 | 0 | 60 | 180 | 0 | 81 | 261 |
| Feb 23ST | HAR | CAL | 38y, 255d | L | 60 | 0 | 0 | 0 | 60 | 0 | 54 | 114 |
| Feb 27ST | SIE | HAR | 38y, 259d | W | 60 | 60 | 60 | 0 | 180 | 180 | 19 | 379 |
| Mar 1ST | SIE | BRD | 38y, 261d | W | 0 | 60 | 60 | 0 | 120 | 180 | −12 | 288 |
| Mar 2ST | SIE | SIM | 38y, 262d | L | 0 | 0 | 60 | 60 | 120 | 0 | 20 | 140 |
| Total | 300 | 420 | 360 | 480 | 1560 | 1260 | 659 | 3479 | ||||
| Average | 25.00 | 35.00 | 30.00 | 40.00 | 130.00 | 105.00 | 54.92 | 289.92 | ||||
| High | 60 | 60 | 60 | 120 | 240 | 180 | 149 | 490 | ||||
| Low | 0 | 0 | 0 | 0 | 0 | 0 | −12 | −3 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
