Sequoia Holmes
Born , From Las Vegas, NV, Debut February 29, 2024, age 37y, 261d, Latest game March 1, 2026, age 39y, 261d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Dorie Harrison | 11 | 7 | 4 | 63.64 | 4.9 | 4.9 |
| Kierstan Bell | 10 | 4 | 6 | 40.00 | 2.9 | 12.3 |
| Rebecca Harris | 9 | 4 | 5 | 44.44 | 5.1 | 4.7 |
| Odyssey Sims | 9 | 1 | 8 | 11.11 | 2.4 | 29.1 |
| Lexie Brown | 8 | 4 | 4 | 50.00 | 5.4 | 14.9 |
| Sydney Colson | 8 | 5 | 3 | 62.50 | 5.0 | 6.9 |
| Kiara Leslie | 8 | 4 | 4 | 50.00 | 3.5 | 6.8 |
| Grace Berger | 7 | 3 | 4 | 42.86 | 2.0 | 5.4 |
| Zia Cooke | 7 | 3 | 4 | 42.86 | 2.9 | 14.1 |
| Alysha Clark | 6 | 2 | 4 | 33.33 | 3.7 | 12.2 |
| Isabelle Harrison | 6 | 1 | 5 | 16.67 | 3.5 | 11.5 |
| Suriya McGuire | 6 | 4 | 2 | 66.67 | 7.3 | 0.5 |
| Teana Muldrow | 6 | 2 | 4 | 33.33 | 5.0 | 11.2 |
| Theresa Plaisance | 6 | 4 | 2 | 66.67 | 4.3 | 6.8 |
| Jaylyn Sherrod | 6 | 3 | 3 | 50.00 | 6.7 | 6.3 |
| McKenzie Forbes | 5 | 1 | 4 | 20.00 | 4.8 | 7.0 |
| Bria Hartley | 5 | 3 | 2 | 60.00 | 4.6 | 8.8 |
| Kia Nurse | 5 | 2 | 3 | 40.00 | 8.4 | 18.0 |
| Shey Peddy | 5 | 3 | 2 | 60.00 | 6.8 | 8.8 |
| Asia Taylor | 5 | 2 | 3 | 40.00 | 5.4 | 8.6 |
| Laeticia Amihere | 4 | 3 | 1 | 75.00 | 6.8 | 15.8 |
| Sarah Ashlee Barker | 4 | 2 | 2 | 50.00 | 2.5 | 13.0 |
| Crystal Bradford | 4 | 3 | 1 | 75.00 | 8.0 | 14.8 |
| Emma Cannon | 4 | 1 | 3 | 25.00 | 0.8 | 6.0 |
| Essence Carson | 4 | 3 | 1 | 75.00 | 2.2 | 4.0 |
| Kaitlyn Chen | 4 | 1 | 3 | 25.00 | 2.0 | 15.8 |
| Natasha Cloud | 4 | 2 | 2 | 50.00 | 9.0 | 15.8 |
| Taj Cole | 4 | 3 | 1 | 75.00 | 6.8 | 5.5 |
| Dyaisha Fair | 4 | 2 | 2 | 50.00 | 3.2 | 7.8 |
| Rebekah Gardner | 4 | 0 | 4 | 0.00 | 1.2 | 11.0 |
| Tyasha Harris | 4 | 3 | 1 | 75.00 | 6.0 | 14.0 |
| Laurin Mincy | 4 | 3 | 1 | 75.00 | 3.2 | 3.0 |
| Kelsey Mitchell | 4 | 3 | 1 | 75.00 | 6.2 | 21.0 |
| Tiffany Mitchell | 4 | 3 | 1 | 75.00 | 5.8 | 24.8 |
| Te-Hina Paopao | 4 | 0 | 4 | 0.00 | 2.8 | 6.8 |
| Alissa Pili | 4 | 3 | 1 | 75.00 | 5.0 | 9.2 |
| Maddy Siegrist | 4 | 3 | 1 | 75.00 | 8.0 | 22.8 |
| Kiah Stokes | 4 | 0 | 4 | 0.00 | 3.5 | 5.5 |
| Evina Westbrook | 4 | 3 | 1 | 75.00 | 6.5 | 9.8 |
| Kenisha Bell | 3 | 1 | 2 | 33.33 | 5.7 | 3.0 |
| Adut Bulgak | 3 | 1 | 2 | 33.33 | 7.0 | 9.3 |
| Maya Caldwell | 3 | 2 | 1 | 66.67 | 3.7 | 10.0 |
| Tina Charles | 3 | 0 | 3 | 0.00 | 1.3 | 20.3 |
| Te'a Cooper | 3 | 3 | 0 | 100.00 | 6.3 | 3.0 |
| G'mrice Davis | 3 | 2 | 1 | 66.67 | 8.3 | 7.7 |
| Emily Engstler | 3 | 1 | 2 | 33.33 | 6.0 | 8.7 |
| Bashaara Graves | 3 | 1 | 2 | 33.33 | 6.3 | 3.3 |
| Ruthy Hebard | 3 | 3 | 0 | 100.00 | 4.3 | 4.3 |
| Lexie Hull | 3 | 2 | 1 | 66.67 | 4.3 | 17.0 |
| Haley Jones | 3 | 3 | 0 | 100.00 | 6.0 | 10.3 |
| Deja Kelly | 3 | 1 | 2 | 33.33 | 0.0 | 4.3 |
| Natasha Mack | 3 | 1 | 2 | 33.33 | 2.3 | 10.3 |
| Danielle M. McCray | 3 | 3 | 0 | 100.00 | 4.3 | 2.0 |
| Taylor Mikesell | 3 | 1 | 2 | 33.33 | 4.3 | 3.0 |
| Aneesah Morrow | 3 | 0 | 3 | 0.00 | 2.3 | 18.3 |
| Aaliyah Nye | 3 | 1 | 2 | 33.33 | 1.3 | 13.0 |
| Lydia Rivers | 3 | 2 | 1 | 66.67 | 3.7 | 2.7 |
| Mercedes Russell | 3 | 1 | 2 | 33.33 | 3.3 | 14.7 |
| Jacy Sheldon | 3 | 0 | 3 | 0.00 | 2.0 | 4.7 |
| Kayana Traylor | 3 | 2 | 1 | 66.67 | 2.0 | 7.7 |
| Elizabeth Williams | 3 | 2 | 1 | 66.67 | 7.3 | 9.7 |
| Tamera Young | 3 | 1 | 2 | 33.33 | 8.3 | 7.0 |
| Desi-Rae Young | 3 | 2 | 1 | 66.67 | 2.3 | 8.0 |
| Ariel Atkins | 2 | 0 | 2 | 0.00 | 0.0 | 18.0 |
| Rae Burrell | 2 | 1 | 1 | 50.00 | 5.0 | 15.5 |
| Alaina Coates | 2 | 0 | 2 | 0.00 | 4.0 | 4.5 |
| Allisha Gray | 2 | 1 | 1 | 50.00 | 8.5 | 33.5 |
| Bree Hall | 2 | 0 | 2 | 0.00 | 5.5 | 13.5 |
| Ariel Hearn | 2 | 1 | 1 | 50.00 | 8.0 | 17.0 |
| Angel Jackson | 2 | 1 | 1 | 50.00 | 4.5 | 1.0 |
| JoJo Lacey | 2 | 0 | 2 | 0.00 | 2.0 | 0.0 |
| Akela Maize | 2 | 2 | 0 | 100.00 | 10.5 | 1.0 |
| Aerial Powers | 2 | 0 | 2 | 0.00 | 4.0 | 11.0 |
| Jude Schimmel | 2 | 1 | 1 | 50.00 | 4.5 | 0.0 |
| NaLyssa Smith | 2 | 1 | 1 | 50.00 | 0.0 | 15.0 |
| Brianna Turner | 2 | 1 | 1 | 50.00 | 0.0 | 2.0 |
| Christyn Williams | 2 | 1 | 1 | 50.00 | 3.5 | 4.5 |
| Kalani Brown | 1 | 1 | 0 | 100.00 | 9.0 | 6.0 |
| Jordan Horston | 1 | 0 | 1 | 0.00 | 0.0 | 8.0 |
| MeMe Jackson | 1 | 0 | 1 | 0.00 | 1.0 | 4.0 |
| Whitney Knight | 1 | 1 | 0 | 100.00 | 2.0 | 6.0 |
| Angel McCoughtry | 1 | 1 | 0 | 100.00 | 2.0 | 3.0 |
| Charisma Osborne | 1 | 1 | 0 | 100.00 | 2.0 | 0.0 |
| Meighan Simmons | 1 | 1 | 0 | 100.00 | 5.0 | 0.0 |
| Aishah Sutherland | 1 | 1 | 0 | 100.00 | 5.0 | 2.0 |
| Destinee Walker | 1 | 0 | 1 | 0.00 | 9.0 | 0.0 |
