Sequoia Holmes
Born , From Las Vegas, NV, Debut February 29, 2024, age 37y, 261d, Latest game March 1, 2026, age 39y, 261d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 36 | T-12th of 127 | 89 | Sims T-13th of 69Brown T-7th of 30Harrison T-8th of 45Gray T-3rd of 25Siegrist T-2nd of 22Morrow T-1st of 9Peddy T-1st of 10Charles T-1st of 10 |
| Minutes | 673 | 23rd of 127 | 83 | Sims 22nd of 69Brown 21st of 30Harrison 9th of 45Gray 10th of 25Siegrist 3rd of 22Morrow 9th of 9Peddy 9th of 10Charles 8th of 10 |
| Points | 161 | T-52nd of 127 | 59 | Sims 26th of 69Brown 24th of 30Harrison 19th of 45Gray 16th of 25Siegrist T-8th of 22Morrow 8th of 9Peddy 9th of 10Charles 10th of 10 |
| Rebounds | 112 | 34th of 127 | 74 | Sims T-28th of 69Brown T-16th of 30Harrison 9th of 45Gray T-7th of 25Siegrist 4th of 22Morrow 9th of 9Peddy T-7th of 10Charles 8th of 10 |
| Assists | 57 | 23rd of 127 | 83 | Sims T-15th of 69Brown T-23rd of 30Harrison 6th of 45Gray T-8th of 25Siegrist 7th of 22Morrow T-7th of 9Peddy T-7th of 10Charles T-7th of 10 |
| Steals | 33 | 16th of 127 | 88 | Sims 10th of 69Brown T-16th of 30Harrison T-10th of 45Gray T-4th of 25Siegrist T-6th of 22Morrow 5th of 9Peddy T-4th of 10Charles 5th of 10 |
| Blocks | 11 | T-27th of 127 | 77 | Sims T-7th of 69Brown T-9th of 30Harrison T-6th of 45Gray T-13th of 25Siegrist T-4th of 22Morrow T-7th of 9Peddy T-5th of 10Charles T-5th of 10 |
| 3-pointers | 30 | T-23rd of 127 | 81 | Sims T-9th of 69Brown T-14th of 30Harrison T-7th of 45Gray 8th of 25Siegrist 11th of 22Morrow T-3rd of 9Peddy T-8th of 10Charles T-7th of 10 |
| Turnovers a game | 0.94 | — | — | Sims —Brown —Harrison —Gray —Siegrist —Morrow —Peddy —Charles — |
| Fouls a game | 1.28 | — | — | Sims —Brown —Harrison —Gray —Siegrist —Morrow —Peddy —Charles — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | T-1st | 23rd | T-27th | T-23rd | 16th | T-9th | T-18th | 14th | T-14th | T-13th |
| 2025 | T-1st | 13th | 27th | 15th | T-11th | T-16th | T-9th | 19th | T-13th | T-15th |
| 2026 | T-1st | 35th | 35th | T-33rd | T-31st | T-19th | T-29th | T-26th | T-5th | 4th |
