DiJonai Carrington
Born , From San Diego, CA, Debut January 26, 2022, age 24y, 18d, Last game February 26, 2022, age 24y, 49d
All-Defensive TeamAll awards
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 15 | T-48th of 127 | 53 | Carrington T-1st of 11Cloud 2nd of 43 |
| Minutes | 559 | 31st of 127 | 76 | Carrington 2nd of 11Cloud 2nd of 43 |
| Points | 361 | 17th of 127 | 87 | Carrington 2nd of 11Cloud 2nd of 43 |
| Rebounds | 123 | T-28th of 127 | 78 | Carrington 1st of 11Cloud 2nd of 43 |
| Assists | 45 | 31st of 127 | 76 | Carrington 2nd of 11Cloud 2nd of 43 |
| Steals | 41 | T-13th of 127 | 90 | Carrington T-3rd of 11Cloud 1st of 43 |
| Blocks | 2 | T-84th of 127 | 24 | Carrington T-4th of 11Cloud T-15th of 43 |
| 3-pointers | 31 | T-21st of 127 | 83 | Carrington 2nd of 11Cloud 2nd of 43 |
| Turnovers a game | 4.27 | — | — | Carrington —Cloud — |
| Fouls a game | 2.47 | — | — | Carrington —Cloud — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | T-1st | 2nd | 1st | 2nd | T-7th | 1st | T-19th | 4th | 35th | T-29th |
