Cloud 91 Sims 81, February 19, 2022
Team Cloud
Won, Coach Danielle ViglioneGame 9 of 12 ‹ Previous Next ›
91
Team Sims
Coach Pokey ChatmanGame 6 of 6 ‹ Previous
81
2022 Week 4, , Sport Center of Las Vegas, Las Vegas, NV
Team Cloud
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai CarringtonG | 35:00 | 53.76 | 34.21 | 31.58 | 84.21 | 1.08 | 1.00 | 15.24 | 20.00 | 17.96 | 4.55 | 0.50 | 3.44 | 5.77 | 2.54 | 7.13 | 6.89 | 33.73 | 24.60 |
| Natasha CloudG | 33:00 | 30.00 | 30.00 | 80.00 | 0.00 | 0.60 | 0.33 | 0.00 | 15.15 | 8.66 | 23.62 | 1.50 | 40.00 | 3.06 | 5.39 | 44.44 | 26.67 | 11.48 | 4.20 |
| Lauren ManisF | 31:00 | 53.76 | 53.57 | 21.43 | 14.29 | 1.08 | 0.95 | 12.90 | 25.81 | 20.28 | 16.85 | 1.50 | 15.09 | 1.63 | 2.87 | 11.85 | 10.06 | 22.93 | 13.70 |
| Drew EdelmanC | 19:00 | 68.86 | 66.67 | 0.00 | 11.11 | 1.38 | 1.05 | 21.05 | 5.26 | 12.03 | 10.87 | 0.33 | 7.44 | 0.00 | 0.00 | 24.12 | 22.32 | 27.57 | 8.80 |
| MeMe JacksonG | 19:00 | 51.23 | 37.50 | 100.00 | 50.00 | 1.02 | 0.85 | 0.00 | 15.79 | 9.02 | 21.13 | 3.00 | 33.78 | 2.66 | 0.00 | 17.01 | 11.26 | 13.03 | 5.60 |
| Imani McGee-Stafford | 25:00 | 57.99 | 50.00 | 0.00 | 66.67 | 1.16 | 0.84 | 0.00 | 20.00 | 11.43 | 5.88 | 0.33 | 8.50 | 0.00 | 0.00 | 27.88 | 25.51 | 18.12 | 3.60 |
| Ariel Hearn | 19:00 | 90.00 | 90.00 | 40.00 | 0.00 | 1.80 | 1.50 | 0.00 | 15.79 | 9.02 | 17.86 | 2.00 | 25.00 | 2.66 | 0.00 | 16.67 | 12.50 | 13.30 | 9.00 |
| Antoinette Bannister | 9:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 14.81 | 0.00 | 6.35 | 27.78 | — | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 4.68 | 1.40 |
| Grace Hunter | 8:00 | 75.00 | 75.00 | 0.00 | 0.00 | 1.50 | 1.50 | 16.67 | 0.00 | 7.14 | 29.41 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.05 | 5.80 |
| Antoinette Thompson | 2:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.05 | 1.70 |
| Total | 200:00 | 57.59 | 50.74 | 29.41 | 36.76 | 1.15 | 0.96 | 40.00 | 80.00 | 62.86 | 62.50 | 1.25 | — | — | — | — | — | — | — |
Did not play: Mercedes Russell
Team Sims
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney WilliamsG | 38:00 | 53.53 | 50.00 | 26.67 | 13.33 | 1.07 | 0.90 | 2.63 | 10.53 | 6.02 | 42.74 | 3.33 | 34.63 | 2.66 | 0.00 | 15.89 | 10.39 | 22.31 | 15.30 |
| Odyssey SimsG | 37:00 | 62.72 | 59.52 | 52.38 | 14.29 | 1.25 | 1.02 | 0.00 | 14.41 | 6.18 | 35.71 | 1.40 | 20.40 | 1.36 | 0.00 | 18.30 | 14.57 | 33.16 | 19.00 |
| Nikki GreeneC | 32:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 12.50 | 20.83 | 16.07 | 0.00 | — | 0.00 | 3.16 | 2.60 | 0.00 | 0.00 | 14.03 | 10.80 |
| Laurin MincyG | 32:00 | 30.00 | 30.00 | 53.33 | 0.00 | 0.60 | 0.60 | 0.00 | 12.50 | 5.36 | 8.85 | — | 11.76 | 4.73 | 10.42 | 0.00 | 0.00 | 21.05 | 5.80 |
| Jessica KusterF | 28:00 | 33.33 | 33.33 | 50.00 | 0.00 | 0.67 | 0.57 | 3.57 | 0.00 | 2.04 | 4.90 | 1.00 | 12.50 | 5.41 | 0.00 | 14.29 | 12.50 | 11.23 | 3.60 |
| Rebecca Harris | 17:00 | 100.00 | 100.00 | 75.00 | 0.00 | 2.00 | 2.00 | 11.76 | 7.84 | 10.08 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.57 | 8.10 |
| Briahanna Jackson | 8:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 14.29 | 15.63 | 1.00 | 33.33 | 0.00 | 0.00 | 50.00 | 33.33 | 11.23 | −0.40 |
| Akela Maize | 8:00 | 86.81 | 100.00 | 0.00 | 100.00 | 1.74 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.42 | 40.98 | 40.98 | 27.39 | 0.70 |
| Total | 200:00 | 52.54 | 50.68 | 39.19 | 9.46 | 1.05 | 0.91 | 20.00 | 60.00 | 37.14 | 65.63 | 1.75 | — | — | — | — | — | — | — |
Did not play: Takoia Larry, Brittany Carter
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
