Jessica Kuster
Born , From Belton, TX, Debut January 26, 2022, age 29y, 159d, Last game March 25, 2023, age 30y, 217d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | MIT | CAR | 29y, 159d | — | L | 18:00 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Jan 28 | MIT | SIM | 29y, 161d | — | W | 19:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 3 | 3 | 100.00 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 8 |
| Jan 29 | MIT | RUS | 29y, 162d | — | L | 22:00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
| Feb 2 | BRO | HAR | 29y, 166d | — | W | 18:00 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Feb 4 | BRO | RUS | 29y, 168d | — | W | 22:00 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| Feb 5 | BRO | CLO | 29y, 169d | — | W | 26:00 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 10 |
| Feb 9 | HAW | HAR | 29y, 173d | — | L | 23:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Feb 11 | HAW | CLO | 29y, 175d | F | W | 37:00 | 4 | 9 | 44.44 | 0 | 3 | 0.00 | 4 | 6 | 66.67 | 0 | 0 | — | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 1 | 8 |
| Feb 12 | HAW | BRO | 29y, 176d | F | W | 40:00 | 6 | 11 | 54.55 | 3 | 3 | 100.00 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 16 |
| Feb 16 | SIM | HAW | 29y, 180d | F | L | 30:00 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 9 |
| Feb 18 | SIM | HAR | 29y, 182d | F | W | 36:00 | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 1 | 4 | 25.00 | 4 | 4 | 100.00 | 0 | 2 | 9 | 11 | 2 | 2 | 0 | 2 | 0 | 1 | 12 |
| Feb 19 | SIM | CLO | 29y, 183d | F | L | 28:00 | 2 | 6 | 33.33 | 0 | 3 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 4 |
| Feb 23 | BRO | HAW | 29y, 187d | F | L | 29:00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 7 |
| Feb 25 | BRO | CLO | 29y, 189d | F | W | 37:00 | 5 | 10 | 50.00 | 1 | 2 | 50.00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 13 |
| Feb 26 | BRO | HAR | 29y, 190d | F | W | 35:00 | 7 | 10 | 70.00 | 1 | 2 | 50.00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 17 |
| Total | 420:00 | 53 | 105 | 50.48 | 13 | 31 | 41.94 | 40 | 74 | 54.05 | 14 | 16 | 87.50 | 0 | 16 | 55 | 71 | 13 | 15 | 5 | 20 | 14 | 14 | 133 | |||||
| Average | 28:00 | 3.53 | 7.00 | 50.48 | 0.87 | 2.07 | 41.94 | 2.67 | 4.93 | 54.05 | 0.93 | 1.07 | 87.50 | 0.00 | 1.07 | 3.67 | 4.73 | 0.87 | 1.00 | 0.33 | 1.33 | 0.93 | 0.93 | 8.87 | |||||
| Per 36 | 36:00 | 4.54 | 9.00 | 50.48 | 1.11 | 2.66 | 41.94 | 3.43 | 6.34 | 54.05 | 1.20 | 1.37 | 87.50 | 0.00 | 1.37 | 4.71 | 6.09 | 1.11 | 1.29 | 0.43 | 1.71 | 1.20 | 1.20 | 11.40 | |||||
| High | 40:00 | 7 | 11 | 75.00 | 3 | 4 | 100.00 | 6 | 8 | 75.00 | 4 | 4 | 100.00 | 0 | 2 | 9 | 11 | 2 | 3 | 2 | 3 | 2 | 1 | 17 | |||||
| Low | 18:00 | 1 | 4 | 16.67 | 0 | 1 | 0.00 | 1 | 2 | 25.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Std Dev | 7:20 | 1.67 | 2.31 | — | 0.81 | 0.85 | — | 1.40 | 2.05 | — | 1.24 | 1.29 | — | — | 0.77 | 2.24 | 2.32 | 0.81 | 0.97 | 0.60 | 0.94 | 0.77 | 0.25 | 4.39 | |||||
| CV | 0.26 | 0.47 | 0.33 | — | 0.93 | 0.41 | — | 0.52 | 0.42 | — | 1.32 | 1.21 | — | — | 0.72 | 0.61 | 0.49 | 0.93 | 0.97 | 1.79 | 0.71 | 0.83 | 0.27 | 0.50 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
