Carrington 84 Sims 78, January 29, 2022
Team Carrington
Won, Coach Shelley PattersonGame 3 of 3 ‹ Previous
84
Team Sims
Coach Pokey ChatmanGame 3 of 6 ‹ Previous Next ›
78
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Carrington
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jantel LavenderF | 33:00 | 50.00 | 50.00 | 11.11 | 0.00 | 1.00 | 0.90 | 0.00 | 25.97 | 11.92 | 0.00 | 0.00 | 0.00 | 4.86 | 3.03 | 10.00 | 10.00 | 14.82 | 8.00 |
| DiJonai CarringtonG | 28:00 | 42.37 | 41.67 | 27.78 | 11.11 | 0.85 | 0.85 | 8.66 | 20.41 | 14.05 | 13.61 | — | 9.58 | 0.00 | 0.00 | 0.00 | 0.00 | 32.97 | 9.40 |
| Natasha CloudG | 28:00 | 77.32 | 66.67 | 16.67 | 66.67 | 1.55 | 1.55 | 0.00 | 15.31 | 7.03 | 39.55 | — | 47.43 | 1.91 | 0.00 | 0.00 | 0.00 | 13.55 | 15.80 |
| Isabelle HarrisonF | 27:00 | 75.16 | 70.00 | 0.00 | 60.00 | 1.50 | 1.30 | 8.98 | 21.16 | 14.57 | 7.18 | 0.50 | 6.39 | 1.98 | 3.70 | 13.66 | 12.79 | 26.51 | 16.60 |
| MeMe JacksonG | 25:00 | 64.29 | 64.29 | 85.71 | 0.00 | 1.29 | 1.29 | 0.00 | 17.14 | 7.87 | 0.00 | — | 0.00 | 2.14 | 0.00 | 0.00 | 0.00 | 13.69 | 6.80 |
| Destinee Walker | 15:00 | 78.13 | 75.00 | 50.00 | 100.00 | 1.56 | 1.56 | 0.00 | 9.52 | 4.37 | 10.39 | — | 14.79 | 3.56 | 0.00 | 0.00 | 0.00 | 18.78 | 8.60 |
| Brittany Carter | 10:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | 6.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 9.78 | −1.80 |
| Toccara Ross | 10:00 | 40.00 | 40.00 | 0.00 | 0.00 | 0.80 | 0.57 | 0.00 | 14.29 | 6.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.57 | 28.57 | 34.23 | −0.80 |
| Tamera Young | 10:00 | 77.32 | 66.67 | 0.00 | 66.67 | 1.55 | 1.55 | 12.12 | 14.29 | 13.11 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.97 | 5.30 |
| Marjorie Butler | 9:00 | 0.00 | 0.00 | 0.00 | 200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.34 | 1.00 | 25.77 | 0.00 | 0.00 | 34.72 | 25.77 | 15.65 | −1.80 |
| Dominique Wilson | 5:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.56 | −1.40 |
| Total | 200:00 | 56.15 | 52.27 | 27.27 | 30.30 | 1.12 | 1.03 | 15.15 | 85.71 | 47.54 | 38.71 | 1.71 | — | — | — | — | — | — | — |
Team Sims
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 38:00 | 71.60 | 70.00 | 26.67 | 26.67 | 1.43 | 1.05 | 3.76 | 15.95 | 10.35 | 43.13 | 1.33 | 26.01 | 0.00 | 0.00 | 26.36 | 19.51 | 30.27 | 18.10 |
| Essence CarsonG | 33:00 | 45.00 | 45.00 | 30.00 | 0.00 | 0.90 | 0.82 | 0.00 | 3.67 | 1.99 | 10.04 | 2.00 | 15.38 | 0.00 | 2.53 | 9.09 | 7.69 | 16.84 | 5.00 |
| Mikiah Herbert HarriganF | 32:00 | 100.00 | 100.00 | 100.00 | 0.00 | 2.00 | 1.50 | 0.00 | 34.09 | 18.44 | 10.42 | 1.00 | 20.00 | 0.00 | 5.21 | 25.00 | 20.00 | 12.63 | 12.10 |
| Kalani BrownC | 30:00 | 64.94 | 54.55 | 0.00 | 90.91 | 1.30 | 1.22 | 9.52 | 12.12 | 10.93 | 6.35 | 1.00 | 5.75 | 1.78 | 2.78 | 6.10 | 5.75 | 27.62 | 16.40 |
| Briahanna JacksonG | 15:00 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.40 | 0.00 | 0.00 | 0.00 | 40.51 | 2.00 | 44.44 | 3.56 | 0.00 | 40.00 | 22.22 | 16.84 | 1.30 |
| Kirby Burkholder | 28:00 | 50.00 | 50.00 | 25.00 | 0.00 | 1.00 | 0.89 | 0.00 | 25.97 | 14.05 | 6.13 | 1.00 | 10.00 | 0.00 | 0.00 | 11.11 | 10.00 | 16.24 | 5.10 |
| Drew Edelman | 10:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.24 | 13.11 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.11 | −1.20 |
| Becca Wann-Taylor | 10:00 | 75.00 | 75.00 | 50.00 | 0.00 | 1.50 | 0.75 | 0.00 | 24.24 | 13.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 20.21 | −0.20 |
| Grace Hunter | 4:00 | — | — | — | — | — | 0.00 | 35.71 | 0.00 | 16.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 12.63 | −0.30 |
| Total | 200:00 | 61.75 | 58.77 | 29.82 | 24.56 | 1.23 | 0.99 | 14.29 | 84.85 | 52.46 | 62.07 | 1.13 | — | — | — | — | — | — | — |
Did not play: Tina Roy, Shannon McCallum
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
