Athletes Unlimited 2023 season
Champion NaLyssa SmithDPOY Lexie Hull
Players
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | 15 | 15 | 0 | 37:20 | 9.20 | 20.93 | 43.95 | 1.80 | 5.47 | 32.93 | 7.40 | 15.47 | 47.84 | 5.93 | 6.87 | 86.41 | 0.73 | 4.20 | 4.93 | 7.07 | 1.60 | 0.13 | 1.73 | 3.93 | 1.40 | 26.13 |
| NaLyssa Smith | 15 | 15 | 0 | 35:44 | 8.93 | 17.80 | 50.19 | 0.60 | 2.67 | 22.50 | 8.33 | 15.13 | 55.07 | 5.73 | 7.60 | 75.44 | 3.60 | 8.67 | 12.27 | 1.80 | 0.47 | 0.67 | 1.13 | 2.60 | 2.93 | 24.20 |
| Isabelle Harrison | 15 | 15 | 0 | 32:08 | 9.80 | 18.07 | 54.24 | 0.20 | 0.73 | 27.27 | 9.60 | 17.33 | 55.38 | 3.47 | 4.20 | 82.54 | 2.33 | 6.33 | 8.67 | 2.53 | 1.40 | 0.87 | 2.27 | 3.13 | 2.33 | 23.27 |
| Kelsey Mitchell | 15 | 15 | 0 | 36:16 | 7.07 | 15.13 | 46.70 | 3.20 | 7.40 | 43.24 | 3.87 | 7.73 | 50.00 | 3.80 | 4.13 | 91.94 | 0.53 | 2.33 | 2.87 | 3.73 | 1.07 | 0.00 | 1.07 | 1.67 | 2.20 | 21.13 |
| Allisha Gray | 15 | 15 | 0 | 35:12 | 6.60 | 14.27 | 46.26 | 1.73 | 4.73 | 36.62 | 4.87 | 9.53 | 51.05 | 4.47 | 4.87 | 91.78 | 1.67 | 3.60 | 5.27 | 3.40 | 1.67 | 0.93 | 2.60 | 2.40 | 1.93 | 19.40 |
| Naz Hillmon | 15 | 15 | 0 | 33:52 | 6.67 | 13.47 | 49.50 | 0.27 | 1.13 | 23.53 | 6.40 | 12.33 | 51.89 | 4.33 | 5.27 | 82.28 | 3.33 | 6.87 | 10.20 | 2.20 | 1.07 | 0.47 | 1.53 | 1.67 | 1.80 | 17.93 |
| Kierstan Bell | 15 | 15 | 0 | 32:52 | 6.33 | 12.87 | 49.22 | 2.07 | 6.27 | 32.98 | 4.27 | 6.60 | 64.65 | 1.20 | 1.33 | 90.00 | 1.00 | 5.27 | 6.27 | 2.93 | 0.60 | 0.47 | 1.07 | 1.60 | 2.27 | 15.93 |
| Crystal Bradford | 15 | 11 | 0 | 26:56 | 6.27 | 13.67 | 45.85 | 0.87 | 3.33 | 26.00 | 5.40 | 10.33 | 52.26 | 1.47 | 2.87 | 51.16 | 3.67 | 6.60 | 10.27 | 2.13 | 1.80 | 0.87 | 2.67 | 1.33 | 2.67 | 14.87 |
| Jordin Canada | 15 | 15 | 0 | 36:08 | 5.20 | 11.20 | 46.43 | 0.33 | 1.07 | 31.25 | 4.87 | 10.13 | 48.03 | 3.87 | 4.67 | 82.86 | 1.00 | 3.67 | 4.67 | 6.33 | 1.93 | 0.27 | 2.20 | 2.73 | 2.07 | 14.60 |
| Natasha Cloud | 15 | 15 | 0 | 35:12 | 4.53 | 11.47 | 39.53 | 0.80 | 3.47 | 23.08 | 3.73 | 8.00 | 46.67 | 4.40 | 4.87 | 90.41 | 0.60 | 4.20 | 4.80 | 5.33 | 1.73 | 0.07 | 1.80 | 2.60 | 1.87 | 14.27 |
| Lexie Hull | 15 | 15 | 0 | 33:48 | 4.20 | 10.07 | 41.72 | 1.67 | 4.93 | 33.78 | 2.53 | 5.13 | 49.35 | 2.53 | 2.80 | 90.48 | 2.27 | 4.20 | 6.47 | 2.33 | 1.93 | 0.80 | 2.73 | 1.20 | 3.13 | 12.60 |
| Jasmine Walker | 15 | 12 | 0 | 27:52 | 4.53 | 10.07 | 45.03 | 2.00 | 4.87 | 41.10 | 2.53 | 5.20 | 48.72 | 1.53 | 1.67 | 92.00 | 0.93 | 4.53 | 5.47 | 1.00 | 0.80 | 0.67 | 1.47 | 1.47 | 2.20 | 12.60 |
| Lexie Brown | 11 | 11 | 4 | 32:05 | 4.00 | 7.73 | 51.76 | 2.36 | 5.27 | 44.83 | 1.64 | 2.45 | 66.67 | 1.09 | 1.18 | 92.31 | 0.27 | 2.45 | 2.73 | 2.91 | 1.27 | 0.36 | 1.64 | 1.73 | 1.09 | 11.45 |
| Theresa Plaisance | 15 | 12 | 0 | 25:32 | 4.07 | 9.47 | 42.96 | 2.33 | 5.27 | 44.30 | 1.73 | 4.20 | 41.27 | 0.67 | 1.07 | 62.50 | 0.87 | 4.47 | 5.33 | 1.80 | 1.13 | 1.47 | 2.60 | 1.27 | 1.80 | 11.13 |
| Layshia Clarendon | 15 | 14 | 0 | 24:08 | 3.87 | 7.87 | 49.15 | 0.53 | 1.33 | 40.00 | 3.33 | 6.53 | 51.02 | 2.60 | 2.93 | 88.64 | 0.53 | 2.60 | 3.13 | 4.40 | 1.07 | 0.00 | 1.07 | 1.73 | 1.60 | 10.87 |
| Courtney Williams | 15 | 12 | 0 | 28:36 | 4.60 | 11.27 | 40.83 | 0.80 | 2.67 | 30.00 | 3.80 | 8.60 | 44.19 | 0.53 | 0.67 | 80.00 | 0.53 | 4.67 | 5.20 | 4.60 | 1.00 | 0.13 | 1.13 | 2.07 | 1.93 | 10.53 |
| Sydney Colson | 15 | 11 | 0 | 28:04 | 3.53 | 7.93 | 44.54 | 1.33 | 3.07 | 43.48 | 2.20 | 4.87 | 45.21 | 1.47 | 1.73 | 84.62 | 0.27 | 1.87 | 2.13 | 4.87 | 1.00 | 0.33 | 1.33 | 2.33 | 2.47 | 9.87 |
| Ariel Hearn | 15 | 1 | 0 | 19:20 | 3.40 | 8.00 | 42.50 | 1.40 | 3.87 | 36.21 | 2.00 | 4.13 | 48.39 | 1.27 | 1.47 | 86.36 | 0.53 | 2.00 | 2.53 | 2.27 | 1.07 | 0.20 | 1.27 | 1.27 | 1.93 | 9.47 |
| Evina Westbrook | 15 | 15 | 0 | 31:12 | 3.20 | 8.07 | 39.67 | 1.07 | 3.33 | 32.00 | 2.13 | 4.73 | 45.07 | 1.13 | 1.53 | 73.91 | 0.93 | 3.20 | 4.13 | 2.07 | 0.73 | 0.80 | 1.53 | 1.33 | 2.33 | 8.60 |
| G'mrice Davis | 15 | 11 | 0 | 18:36 | 3.33 | 6.40 | 52.08 | 0.00 | 0.00 | — | 3.33 | 6.40 | 52.08 | 1.00 | 1.33 | 75.00 | 1.67 | 3.87 | 5.53 | 0.33 | 0.73 | 0.53 | 1.27 | 1.47 | 2.80 | 7.67 |
| Tamera Young | 15 | 4 | 0 | 22:36 | 2.80 | 6.60 | 42.42 | 0.40 | 1.00 | 40.00 | 2.40 | 5.60 | 42.86 | 1.47 | 2.13 | 68.75 | 1.40 | 3.33 | 4.73 | 0.80 | 1.73 | 0.27 | 2.00 | 1.00 | 2.33 | 7.47 |
| Taj Cole | 15 | 5 | 0 | 20:28 | 2.20 | 7.27 | 30.28 | 0.87 | 3.20 | 27.08 | 1.33 | 4.07 | 32.79 | 2.07 | 2.53 | 81.58 | 0.33 | 1.53 | 1.87 | 2.60 | 0.80 | 0.00 | 0.80 | 2.07 | 2.20 | 7.33 |
| Essence Carson | 11 | 8 | 4 | 22:38 | 2.55 | 7.45 | 34.15 | 1.00 | 3.55 | 28.21 | 1.55 | 3.91 | 39.53 | 0.73 | 1.09 | 66.67 | 0.55 | 2.36 | 2.91 | 0.73 | 0.73 | 0.64 | 1.36 | 0.82 | 1.09 | 6.82 |
| Danielle M. McCray | 15 | 6 | 0 | 18:56 | 2.40 | 4.93 | 48.65 | 0.27 | 0.73 | 36.36 | 2.13 | 4.20 | 50.79 | 0.93 | 1.40 | 66.67 | 1.33 | 1.73 | 3.07 | 0.73 | 0.20 | 0.33 | 0.53 | 0.67 | 0.67 | 6.00 |
| Kristi Bellock | 14 | 7 | 1 | 20:04 | 2.43 | 5.14 | 47.22 | 0.50 | 1.00 | 50.00 | 1.93 | 4.14 | 46.55 | 0.29 | 0.29 | 100.00 | 1.21 | 1.93 | 3.14 | 0.93 | 1.00 | 0.14 | 1.14 | 0.93 | 1.64 | 5.64 |
| N'dea Jones | 14 | 6 | 0 | 13:34 | 1.93 | 3.14 | 61.36 | 0.00 | 0.07 | 0.00 | 1.93 | 3.07 | 62.79 | 1.43 | 2.21 | 64.52 | 1.36 | 3.00 | 4.36 | 0.64 | 0.43 | 0.79 | 1.21 | 0.79 | 1.71 | 5.29 |
| Veronica Burton | 15 | 0 | 0 | 15:40 | 1.27 | 3.73 | 33.93 | 0.40 | 2.07 | 19.35 | 0.87 | 1.67 | 52.00 | 1.53 | 1.80 | 85.19 | 1.00 | 1.73 | 2.73 | 1.80 | 0.93 | 0.20 | 1.13 | 0.93 | 1.20 | 4.47 |
| Destinee Walker | 14 | 0 | 1 | 14:09 | 1.36 | 3.29 | 41.30 | 0.64 | 1.50 | 42.86 | 0.71 | 1.79 | 40.00 | 0.21 | 0.29 | 75.00 | 0.57 | 0.57 | 1.14 | 0.50 | 0.36 | 0.00 | 0.36 | 1.36 | 0.50 | 3.57 |
| Antoinette Bannister | 1 | 0 | 14 | 2:00 | 1.00 | 1.00 | 100.00 | 1.00 | 1.00 | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 3.00 |
| Jessica Kuster | 13 | 2 | 2 | 10:32 | 1.15 | 2.85 | 40.54 | 0.31 | 0.54 | 57.14 | 0.85 | 2.31 | 36.67 | 0.23 | 0.46 | 50.00 | 1.54 | 1.15 | 2.69 | 0.15 | 0.15 | 0.15 | 0.31 | 0.38 | 0.38 | 2.85 |
| Lydia Rivers | 14 | 0 | 1 | 12:30 | 1.07 | 2.57 | 41.67 | 0.00 | 0.07 | 0.00 | 1.07 | 2.50 | 42.86 | 0.36 | 0.86 | 41.67 | 2.21 | 1.50 | 3.71 | 0.57 | 0.43 | 0.29 | 0.71 | 0.50 | 1.71 | 2.50 |
| Karisma Penn | 7 | 1 | 8 | 11:34 | 1.14 | 3.43 | 33.33 | 0.00 | 0.00 | — | 1.14 | 3.43 | 33.33 | 0.14 | 0.29 | 50.00 | 1.57 | 1.86 | 3.43 | 0.57 | 0.71 | 0.43 | 1.14 | 1.00 | 1.86 | 2.43 |
| Jenna Staiti | 8 | 1 | 7 | 6:22 | 1.00 | 2.63 | 38.10 | 0.00 | 0.13 | 0.00 | 1.00 | 2.50 | 40.00 | 0.25 | 0.25 | 100.00 | 0.88 | 1.38 | 2.25 | 0.75 | 0.13 | 0.25 | 0.38 | 0.63 | 1.13 | 2.25 |
| Kirby Burkholder | 14 | 0 | 1 | 11:00 | 1.00 | 1.93 | 51.85 | 0.00 | 0.50 | 0.00 | 1.00 | 1.43 | 70.00 | 0.21 | 0.29 | 75.00 | 0.43 | 1.50 | 1.93 | 0.57 | 0.29 | 0.14 | 0.43 | 0.50 | 0.86 | 2.21 |
| Mya Hollingshed | 12 | 0 | 3 | 6:50 | 0.92 | 2.25 | 40.74 | 0.33 | 0.75 | 44.44 | 0.58 | 1.50 | 38.89 | 0.00 | 0.00 | — | 0.50 | 0.58 | 1.08 | 0.00 | 0.25 | 0.17 | 0.42 | 0.25 | 0.75 | 2.17 |
| MeMe Jackson | 12 | 0 | 3 | 7:35 | 0.58 | 2.58 | 22.58 | 0.50 | 2.17 | 23.08 | 0.08 | 0.42 | 20.00 | 0.42 | 0.50 | 83.33 | 0.00 | 0.67 | 0.67 | 0.50 | 0.08 | 0.00 | 0.08 | 0.42 | 0.58 | 2.08 |
| Rebecca Harris | 13 | 0 | 2 | 6:37 | 0.69 | 2.85 | 24.32 | 0.31 | 1.00 | 30.77 | 0.38 | 1.85 | 20.83 | 0.15 | 0.15 | 100.00 | 0.23 | 0.46 | 0.69 | 0.69 | 0.31 | 0.00 | 0.31 | 0.77 | 0.46 | 1.85 |
| Caliya Robinson | 14 | 0 | 1 | 4:34 | 0.71 | 2.07 | 34.48 | 0.07 | 0.29 | 25.00 | 0.64 | 1.79 | 36.00 | 0.00 | 0.07 | 0.00 | 0.36 | 0.71 | 1.07 | 0.14 | 0.07 | 0.29 | 0.36 | 0.29 | 1.00 | 1.50 |
| Suriya McGuire | 7 | 0 | 8 | 4:43 | 0.29 | 0.86 | 33.33 | 0.00 | 0.29 | 0.00 | 0.29 | 0.57 | 50.00 | 0.14 | 0.29 | 50.00 | 0.00 | 0.43 | 0.43 | 0.14 | 0.14 | 0.29 | 0.43 | 0.71 | 0.71 | 0.71 |
| Akela Maize | 6 | 0 | 9 | 4:00 | 0.17 | 0.33 | 50.00 | 0.00 | 0.17 | 0.00 | 0.17 | 0.17 | 100.00 | 0.33 | 0.33 | 100.00 | 0.33 | 0.00 | 0.33 | 0.17 | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | 0.67 |
| Whitney Knight | 7 | 0 | 8 | 5:09 | 0.14 | 1.43 | 10.00 | 0.00 | 0.71 | 0.00 | 0.14 | 0.71 | 20.00 | 0.29 | 0.29 | 100.00 | 0.86 | 0.86 | 1.71 | 0.00 | 0.14 | 0.14 | 0.29 | 0.43 | 0.86 | 0.57 |
| Ciara Andrews | 2 | 0 | 13 | 2:30 | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
| Hope Elam | 3 | 0 | 12 | 2:00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 |
| DiJonai Carrington | 0 | 0 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
