NaLyssa Smith
Born , From Converse, TX, Debut February 23, 2023, age 22y, 199d, Latest game March 1, 2026, age 25y, 205d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4ST | SMI | BRO | 25y, 180d | W | 31:00 | 66.23 | 72.22 | 11.11 | 77.78 | 1.32 | 1.14 | 12.90 | 32.26 | 23.46 | 5.32 | 0.50 | 6.63 | 1.45 | 0.00 | 14.20 | 13.26 | 18.77 | 15.40 |
| Feb 6ST | SMI | CLA | 25y, 182d | L | 37:00 | 61.69 | 63.64 | 0.00 | 90.91 | 1.23 | 0.98 | 11.38 | 21.62 | 15.90 | 15.13 | 0.75 | 13.39 | 2.53 | 0.00 | 20.62 | 17.86 | 21.44 | 14.80 |
| Feb 7ST | SMI | HAR | 25y, 183d | W | 25:00 | 38.07 | 42.86 | 0.00 | 28.57 | 0.76 | 0.61 | 0.00 | 12.31 | 6.32 | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 | 20.24 | 20.24 | 16.36 | −0.10 |
| Feb 11ST | MOR | GAR | 25y, 187d | L | 29:00 | 52.08 | 53.33 | 6.67 | 20.00 | 1.04 | 0.98 | 11.26 | 10.22 | 10.89 | 14.55 | 2.00 | 10.35 | 0.00 | 5.52 | 5.77 | 5.18 | 23.81 | 13.70 |
| Feb 13ST | MOR | CHE | 25y, 189d | L | 30:00 | 42.23 | 37.50 | 6.25 | 25.00 | 0.84 | 0.84 | 8.08 | 7.02 | 7.51 | 13.33 | — | 10.12 | 0.00 | 0.00 | 0.00 | 0.00 | 24.22 | 8.00 |
| Feb 14ST | MOR | CLA | 25y, 190d | L | 28:00 | 64.36 | 61.54 | 23.08 | 30.77 | 1.29 | 1.07 | 0.00 | 12.24 | 7.39 | 6.21 | 0.33 | 5.33 | 0.00 | 3.11 | 16.89 | 15.99 | 32.33 | 10.00 |
| Feb 18ST | PED | SIM | 25y, 194d | L | 30:00 | 34.31 | 31.82 | 18.18 | 13.64 | 0.69 | 0.69 | 6.84 | 45.61 | 25.97 | 23.53 | — | 14.64 | 1.60 | 5.23 | 0.00 | 0.00 | 32.52 | 11.90 |
| Feb 20ST | PED | MAC | 25y, 196d | W | 28:00 | 64.39 | 68.18 | 9.09 | 45.45 | 1.29 | 1.12 | 4.46 | 13.82 | 9.07 | 14.29 | 1.00 | 11.63 | 0.00 | 0.00 | 13.16 | 11.63 | 25.32 | 10.70 |
| Feb 21ST | PED | GAR | 25y, 197d | L | 28:00 | 62.20 | 62.50 | 12.50 | 12.50 | 1.24 | 1.17 | 11.58 | 15.87 | 13.39 | 0.00 | 0.00 | 0.00 | 3.64 | 6.08 | 5.59 | 5.59 | 27.86 | 17.20 |
| Feb 25ST | BEL | SIM | 25y, 201d | L | 29:00 | 53.46 | 52.94 | 11.76 | 35.29 | 1.07 | 1.07 | 3.27 | 34.31 | 18.41 | 13.97 | — | 9.24 | 0.00 | 0.00 | 0.00 | 0.00 | 28.53 | 15.40 |
| Feb 26ST | BEL | GAR | 25y, 202d | W | 25:00 | 55.47 | 50.00 | 10.00 | 80.00 | 1.11 | 1.11 | 3.67 | 12.43 | 7.79 | 6.76 | — | 6.89 | 5.27 | 4.82 | 0.00 | 0.00 | 21.26 | 14.30 |
| Mar 1ST | BEL | CHA | 25y, 205d | L | 30:00 | 46.42 | 41.67 | 0.00 | 58.33 | 0.93 | 0.82 | 11.85 | 32.52 | 21.71 | 5.26 | 0.50 | 5.53 | 4.33 | 5.23 | 11.71 | 11.06 | 22.34 | 14.50 |
| Season | 350:00 | 52.73 | 51.57 | 10.06 | 38.36 | 1.05 | 0.97 | 7.77 | 22.22 | 14.77 | 9.75 | 1.12 | 8.56 | 1.62 | 2.78 | 8.38 | 7.66 | 24.39 | 12.15 | ||||
| High | 37:00 | 66.23 | 72.22 | 23.08 | 90.91 | 1.32 | 1.17 | 12.90 | 45.61 | 25.97 | 23.53 | 2.00 | 14.64 | 5.27 | 6.08 | 20.62 | 20.24 | 32.52 | 17.20 | ||||
| Low | 25:00 | 34.31 | 31.82 | 0.00 | 12.50 | 0.69 | 0.61 | 0.00 | 7.02 | 6.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.36 | −0.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
