NaLyssa Smith
Born , From Converse, TX, Debut February 23, 2023, age 22y, 199d, Latest game March 1, 2026, age 25y, 205d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 27 | T-21st of 127 | 78 | Sims T-39th of 69Smith 1st of 33Bell T-3rd of 34Morrow T-1st of 9Peddy T-1st of 10 |
| Minutes | 886 | 13th of 127 | 90 | Sims T-26th of 69Smith 1st of 33Bell 11th of 34Morrow 3rd of 9Peddy 2nd of 10 |
| Points | 559 | 8th of 127 | 94 | Sims 14th of 69Smith 1st of 33Bell 6th of 34Morrow 2nd of 9Peddy 1st of 10 |
| Rebounds | 280 | 4th of 127 | 98 | Sims 14th of 69Smith 1st of 33Bell 3rd of 34Morrow 2nd of 9Peddy 1st of 10 |
| Assists | 46 | 30th of 127 | 77 | Sims T-30th of 69Smith T-2nd of 33Bell T-18th of 34Morrow T-3rd of 9Peddy T-4th of 10 |
| Steals | 19 | T-34th of 127 | 72 | Sims T-46th of 69Smith T-3rd of 33Bell T-3rd of 34Morrow T-8th of 9Peddy T-2nd of 10 |
| Blocks | 22 | T-9th of 127 | 92 | Sims T-36th of 69Smith 1st of 33Bell T-2nd of 34Morrow T-1st of 9Peddy 1st of 10 |
| 3-pointers | 13 | T-46th of 127 | 60 | Sims T-36th of 69Smith 5th of 33Bell T-24th of 34Morrow T-5th of 9Peddy T-8th of 10 |
| Turnovers a game | 2.07 | — | — | Sims —Smith —Bell —Morrow —Peddy — |
| Fouls a game | 3.04 | — | — | Sims —Smith —Bell —Morrow —Peddy — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | T-1st | 4th | 2nd | 1st | T-18th | 25th | T-8th | T-17th | T-31st | 34th |
| 2026 | T-1st | 9th | T-5th | 5th | T-17th | T-11th | 3rd | T-30th | T-22nd | 38th |
