Marjorie Butler
Born , From Knoxville, TN, Debut January 26, 2022, age 28y, 62d, Last game February 25, 2022, age 28y, 92d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | CAR | MIT | 28y, 62d | W | 2:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 55.56 | 52.63 | 55.56 | 1.00 | 33.33 | 24.22 | 0.00 | 50.00 | 33.33 | 40.26 | 0.60 |
| Jan 28 | CAR | RUS | 28y, 64d | W | 3:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 15.06 | −1.00 |
| Jan 29 | CAR | SIM | 28y, 65d | W | 9:00 | 0.00 | 0.00 | 0.00 | 200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.34 | 1.00 | 25.77 | 0.00 | 0.00 | 34.72 | 25.77 | 15.65 | −1.80 |
| Feb 2 | CLO | RUS | 28y, 69d | W | 1:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.81 | −0.70 |
| Feb 4 | CLO | HAR | 28y, 71d | L | 9:00 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.71 | 0.60 |
| Feb 5 | CLO | BRO | 28y, 72d | L | 6:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.20 | 1.00 | 33.33 | 0.00 | 15.15 | 50.00 | 33.33 | 13.88 | −0.70 |
| Feb 9 | HAR | HAW | 28y, 76d | W | 17:00 | 44.44 | 44.44 | 22.22 | 0.00 | 0.89 | 0.80 | 0.00 | 14.33 | 7.17 | 9.89 | 1.00 | 9.09 | 3.20 | 0.00 | 10.00 | 9.09 | 27.45 | 3.00 |
| Feb 11 | HAR | BRO | 28y, 78d | W | 4:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 12.06 | 0.00 | 0.00 | 0.00 | 20.86 | −0.80 |
| Feb 12 | HAR | CLO | 28y, 79d | W | 1:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 47.78 | −1.40 |
| Feb 16 | HAW | SIM | 28y, 83d | W | 16:00 | 37.50 | 37.50 | 50.00 | 0.00 | 0.75 | 0.60 | 0.00 | 5.81 | 3.57 | 7.94 | 1.00 | 16.67 | 0.00 | 0.00 | 20.00 | 16.67 | 15.55 | −1.00 |
| Feb 18 | HAW | CLO | 28y, 85d | W | 11:00 | 75.00 | 75.00 | 75.00 | 0.00 | 1.50 | 1.20 | 14.61 | 9.74 | 11.69 | 0.00 | 0.00 | 0.00 | 4.40 | 0.00 | 20.00 | 20.00 | 19.88 | 4.60 |
| Feb 19 | HAW | HAR | 28y, 86d | L | 9:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 9.76 | −1.70 |
| Feb 23 | HAW | BRO | 28y, 90d | W | 3:00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 38.10 | 0.00 | 19.61 | 0.00 | — | 0.00 | 17.92 | 0.00 | 0.00 | 0.00 | 46.10 | −0.80 |
| Feb 25 | HAW | HAR | 28y, 92d | W | 3:00 | — | — | — | — | — | — | 0.00 | 40.40 | 17.54 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.30 |
| Season | 94:00 | 31.79 | 32.76 | 37.93 | 6.90 | 0.64 | 0.49 | 3.99 | 7.45 | 5.78 | 7.10 | 0.56 | 11.39 | 2.76 | 0.93 | 23.15 | 20.51 | 18.79 | −0.06 | ||||
| High | 17:00 | 75.00 | 75.00 | 100.00 | 200.00 | 1.50 | 1.20 | 50.00 | 55.56 | 52.63 | 55.56 | 1.00 | 33.33 | 24.22 | 15.15 | 100.00 | 100.00 | 47.78 | 4.60 | ||||
| Low | 1:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.80 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
