Marjorie Butler
Born , From Knoxville, TN, Debut January 26, 2022, age 28y, 62d, Last game February 25, 2022, age 28y, 92d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Lexie Brown | 5 | 3 | 2 | 60.00 | 0.0 | 13.8 |
| Taj Cole | 5 | 3 | 2 | 60.00 | 0.0 | 15.8 |
| Mikiah Herbert Harrigan | 5 | 3 | 2 | 60.00 | 0.0 | 5.2 |
| Jessica Kuster | 5 | 4 | 1 | 80.00 | 2.2 | 6.8 |
| Antoinette Bannister | 4 | 4 | 0 | 100.00 | 1.5 | 2.8 |
| Kirby Burkholder | 4 | 2 | 2 | 50.00 | 0.5 | 5.0 |
| Nikki Greene | 4 | 4 | 0 | 100.00 | 0.8 | 7.0 |
| Rebecca Harris | 4 | 4 | 0 | 100.00 | 2.8 | 8.5 |
| Ariel Hearn | 4 | 3 | 1 | 75.00 | 3.5 | 3.8 |
| Akela Maize | 4 | 3 | 1 | 75.00 | 3.2 | 1.0 |
| Imani McGee-Stafford | 4 | 3 | 1 | 75.00 | 1.5 | 5.2 |
| Odyssey Sims | 4 | 3 | 1 | 75.00 | 1.2 | 19.2 |
| Becca Wann-Taylor | 4 | 2 | 2 | 50.00 | 0.0 | 3.0 |
| Dominique Wilson | 4 | 2 | 2 | 50.00 | 0.5 | 11.8 |
| Ciara Andrews | 3 | 2 | 1 | 66.67 | 0.0 | 2.7 |
| Kalani Brown | 3 | 3 | 0 | 100.00 | 0.0 | 19.7 |
| Brittany Carter | 3 | 2 | 1 | 66.67 | 1.7 | 2.3 |
| Sydney Colson | 3 | 3 | 0 | 100.00 | 2.7 | 9.3 |
| Drew Edelman | 3 | 3 | 0 | 100.00 | 2.0 | 5.7 |
| Isabelle Harrison | 3 | 1 | 2 | 33.33 | 0.7 | 21.7 |
| Tianna Hawkins | 3 | 2 | 1 | 66.67 | 2.7 | 27.0 |
| Briahanna Jackson | 3 | 3 | 0 | 100.00 | 1.0 | 2.7 |
| MeMe Jackson | 3 | 3 | 0 | 100.00 | 2.0 | 9.3 |
| Jantel Lavender | 3 | 1 | 2 | 33.33 | 0.7 | 13.3 |
| Lauren Manis | 3 | 3 | 0 | 100.00 | 2.0 | 10.7 |
| Laurin Mincy | 3 | 3 | 0 | 100.00 | 1.0 | 9.0 |
| Mercedes Russell | 3 | 3 | 0 | 100.00 | 2.7 | 14.0 |
| Antoinette Thompson | 3 | 3 | 0 | 100.00 | 2.7 | 0.7 |
| Courtney Williams | 3 | 2 | 1 | 66.67 | 1.7 | 17.0 |
| DiJonai Carrington | 2 | 2 | 0 | 100.00 | 3.0 | 28.0 |
| Essence Carson | 2 | 1 | 1 | 50.00 | 0.0 | 11.0 |
| Natasha Cloud | 2 | 2 | 0 | 100.00 | 3.0 | 25.0 |
| Danielle L. McCray | 2 | 1 | 1 | 50.00 | 1.0 | 4.0 |
| Kelsey Mitchell | 2 | 2 | 0 | 100.00 | 0.0 | 17.0 |
| Toccara Ross | 2 | 1 | 1 | 50.00 | 1.0 | 0.0 |
| Destinee Walker | 2 | 2 | 0 | 100.00 | 4.0 | 6.5 |
| Tamera Young | 2 | 1 | 1 | 50.00 | 0.0 | 7.5 |
| Grace Hunter | 1 | 1 | 0 | 100.00 | 0.0 | 0.0 |
| Takoia Larry | 1 | 1 | 0 | 100.00 | 0.0 | 6.0 |
| Shannon McCallum | 1 | 0 | 1 | 0.00 | 0.0 | 0.0 |
| Danielle M. McCray | 1 | 1 | 0 | 100.00 | 0.0 | 18.0 |
| Chelsea Phillips | 1 | 0 | 1 | 0.00 | 0.0 | 3.0 |
