Lexie Hull
Born , From Spokane, WA, Debut February 23, 2023, age 23y, 163d, Last game March 23, 2024, age 24y, 192d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | HUL | GRA | 24y, 169d | G | L | 0 | 60 | 0 | 0 | 60 | 0 | 17 | 77 |
| Mar 2 | HUL | SIM | 24y, 171d | G | L | 0 | 0 | 0 | 120 | 120 | 0 | 362 | 482 |
| Mar 3 | HUL | MIT | 24y, 172d | G | L | 0 | 0 | 60 | 0 | 60 | 0 | 396 | 456 |
| Mar 7 | CLO | MIT | 24y, 176d | G | L | 0 | 60 | 60 | 60 | 180 | 0 | 124 | 304 |
| Mar 9 | CLO | GRA | 24y, 178d | G | W | 60 | 0 | 60 | 0 | 120 | 180 | 265 | 565 |
| Mar 10 | CLO | SIM | 24y, 179d | G | W | 60 | 0 | 0 | 60 | 120 | 180 | 104 | 404 |
| Mar 14 | MIT | CLO | 24y, 183d | G | L | 60 | 0 | 0 | 0 | 60 | 0 | 112 | 172 |
| Mar 16 | MIT | GRA | 24y, 185d | G | L | 0 | 60 | 0 | 0 | 60 | 0 | 118 | 178 |
| Mar 17 | MIT | SIM | 24y, 186d | G | L | 0 | 60 | 0 | 0 | 60 | 0 | 80 | 140 |
| Mar 20 | GRA | BEL | 24y, 189d | G | L | 0 | 0 | 120 | 60 | 180 | 0 | 98 | 278 |
| Mar 22 | GRA | CLO | 24y, 191d | G | W | 60 | 0 | 0 | 60 | 120 | 180 | 71 | 371 |
| Mar 23 | GRA | SIM | 24y, 192d | G | L | 0 | 0 | 60 | 0 | 60 | 0 | 37 | 97 |
| Total | 240 | 240 | 360 | 360 | 1200 | 540 | 1784 | 3524 | |||||
| Average | 20.00 | 20.00 | 30.00 | 30.00 | 100.00 | 45.00 | 148.67 | 293.67 | |||||
| High | 60 | 60 | 120 | 120 | 180 | 180 | 396 | 565 | |||||
| Low | 0 | 0 | 0 | 0 | 60 | 0 | 17 | 77 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
