Lexie Hull
Born , From Spokane, WA, Debut February 23, 2023, age 23y, 163d, Last game March 23, 2024, age 24y, 192d
Defensive Player of the Year2× All-Defensive TeamAll awards
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Lexie Brown | 8 | 4 | 4 | 50.00 | 15.5 | 9.4 |
| Natasha Cloud | 8 | 3 | 5 | 37.50 | 9.9 | 14.5 |
| Taj Cole | 8 | 3 | 5 | 37.50 | 15.8 | 9.1 |
| Sydney Colson | 8 | 4 | 4 | 50.00 | 12.0 | 10.1 |
| Allisha Gray | 8 | 4 | 4 | 50.00 | 15.1 | 24.0 |
| Rebecca Harris | 7 | 3 | 4 | 42.86 | 11.7 | 2.7 |
| Kelsey Mitchell | 7 | 3 | 4 | 42.86 | 12.7 | 21.7 |
| Odyssey Sims | 7 | 3 | 4 | 42.86 | 13.6 | 19.9 |
| Tamera Young | 7 | 2 | 5 | 28.57 | 16.1 | 9.4 |
| Kierstan Bell | 6 | 2 | 4 | 33.33 | 13.0 | 23.3 |
| Isabelle Harrison | 6 | 2 | 4 | 33.33 | 9.3 | 21.0 |
| Ariel Hearn | 6 | 2 | 4 | 33.33 | 15.7 | 12.8 |
| Theresa Plaisance | 6 | 2 | 4 | 33.33 | 11.2 | 12.2 |
| Destinee Walker | 6 | 3 | 3 | 50.00 | 11.3 | 2.7 |
| Kristi Bellock | 5 | 4 | 1 | 80.00 | 13.6 | 6.2 |
| Essence Carson | 5 | 4 | 1 | 80.00 | 11.6 | 7.4 |
| Naz Hillmon | 5 | 2 | 3 | 40.00 | 13.4 | 15.4 |
| MeMe Jackson | 5 | 2 | 3 | 40.00 | 8.6 | 4.4 |
| Whitney Knight | 5 | 2 | 3 | 40.00 | 13.2 | 0.8 |
| Danielle M. McCray | 5 | 4 | 1 | 80.00 | 13.6 | 4.6 |
| Jasmine Walker | 5 | 3 | 2 | 60.00 | 11.6 | 12.6 |
| Laeticia Amihere | 4 | 1 | 3 | 25.00 | 16.5 | 13.5 |
| Kalani Brown | 4 | 2 | 2 | 50.00 | 13.5 | 8.8 |
| Rae Burrell | 4 | 1 | 3 | 25.00 | 16.0 | 11.2 |
| Veronica Burton | 4 | 3 | 1 | 75.00 | 12.8 | 3.0 |
| Te'a Cooper | 4 | 2 | 2 | 50.00 | 12.5 | 9.5 |
| G'mrice Davis | 4 | 3 | 1 | 75.00 | 8.8 | 10.2 |
| Emily Engstler | 4 | 1 | 3 | 25.00 | 9.8 | 10.2 |
| Dorie Harrison | 4 | 1 | 3 | 25.00 | 14.5 | 2.5 |
| Suriya McGuire | 4 | 2 | 2 | 50.00 | 13.8 | 0.8 |
| Teana Muldrow | 4 | 1 | 3 | 25.00 | 7.2 | 7.0 |
| Lydia Rivers | 4 | 0 | 4 | 0.00 | 9.0 | 1.5 |
| Caliya Robinson | 4 | 3 | 1 | 75.00 | 14.0 | 1.0 |
| Evina Westbrook | 4 | 2 | 2 | 50.00 | 8.5 | 6.8 |
| Courtney Williams | 4 | 2 | 2 | 50.00 | 9.2 | 10.5 |
| Crystal Bradford | 3 | 3 | 0 | 100.00 | 17.3 | 14.0 |
| Kirby Burkholder | 3 | 1 | 2 | 33.33 | 10.0 | 4.0 |
| Jordin Canada | 3 | 2 | 1 | 66.67 | 8.7 | 11.7 |
| Layshia Clarendon | 3 | 2 | 1 | 66.67 | 11.3 | 15.3 |
| Zia Cooke | 3 | 1 | 2 | 33.33 | 16.7 | 15.0 |
| Mya Hollingshed | 3 | 2 | 1 | 66.67 | 15.3 | 1.0 |
| Sequoia Holmes | 3 | 1 | 2 | 33.33 | 17.0 | 4.3 |
| N'dea Jones | 3 | 2 | 1 | 66.67 | 8.0 | 7.7 |
| Haley Jones | 3 | 2 | 1 | 66.67 | 10.3 | 4.3 |
| Angel McCoughtry | 3 | 0 | 3 | 0.00 | 15.3 | 9.3 |
| Laurin Mincy | 3 | 0 | 3 | 0.00 | 10.3 | 3.0 |
| Tiffany Mitchell | 3 | 1 | 2 | 33.33 | 6.3 | 22.3 |
| Bashaara Graves | 2 | 0 | 2 | 0.00 | 17.5 | 5.0 |
| Ruthy Hebard | 2 | 1 | 1 | 50.00 | 12.0 | 6.5 |
| Jessica Kuster | 2 | 2 | 0 | 100.00 | 6.0 | 2.5 |
| Akela Maize | 2 | 0 | 2 | 0.00 | 21.0 | 2.0 |
| Karisma Penn | 2 | 2 | 0 | 100.00 | 16.5 | 2.0 |
| Maddy Siegrist | 2 | 0 | 2 | 0.00 | 21.5 | 20.5 |
| NaLyssa Smith | 2 | 1 | 1 | 50.00 | 12.0 | 21.5 |
| Jenna Staiti | 2 | 1 | 1 | 50.00 | 18.5 | 3.0 |
| Ciara Andrews | 1 | 0 | 1 | 0.00 | 4.0 | 0.0 |
| Grace Berger | 1 | 0 | 1 | 0.00 | 12.0 | 5.0 |
| Adut Bulgak | 1 | 0 | 1 | 0.00 | 4.0 | 12.0 |
