Lexie Hull
Born , From Spokane, WA, Debut February 23, 2023, age 23y, 163d, Last game March 23, 2024, age 24y, 192d
Defensive Player of the Year2× All-Defensive TeamAll awards
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 27 | T-21st of 127 | 78 | Sims T-13th of 69Mitchell T-14th of 33Cloud T-21st of 43Smith T-3rd of 33Bell T-3rd of 34Hull T-1st of 9Gray T-11th of 25 |
| Minutes | 915 | 11th of 127 | 92 | Sims 7th of 69Mitchell 11th of 33Cloud T-17th of 43Smith 5th of 33Bell 3rd of 34Hull 1st of 9Gray T-11th of 25 |
| Points | 343 | 20th of 127 | 85 | Sims 8th of 69Mitchell T-13th of 33Cloud T-17th of 43Smith 5th of 33Bell 8th of 34Hull 1st of 9Gray 17th of 25 |
| Rebounds | 168 | 12th of 127 | 91 | Sims 13th of 69Mitchell 14th of 33Cloud T-17th of 43Smith 3rd of 33Bell T-5th of 34Hull 3rd of 9Gray 9th of 25 |
| Assists | 88 | 13th of 127 | 90 | Sims 11th of 69Mitchell T-8th of 33Cloud T-4th of 43Smith T-7th of 33Bell T-9th of 34Hull 2nd of 9Gray 6th of 25 |
| Steals | 51 | 9th of 127 | 94 | Sims 4th of 69Mitchell T-11th of 33Cloud 5th of 43Smith 2nd of 33Bell T-9th of 34Hull 1st of 9Gray T-14th of 25 |
| Blocks | 26 | 8th of 127 | 94 | Sims 4th of 69Mitchell T-8th of 33Cloud T-9th of 43Smith T-6th of 33Bell T-9th of 34Hull 2nd of 9Gray T-4th of 25 |
| 3-pointers | 40 | T-13th of 127 | 88 | Sims T-6th of 69Mitchell T-17th of 33Cloud T-9th of 43Smith 4th of 33Bell T-7th of 34Hull 1st of 9Gray T-12th of 25 |
| Turnovers a game | 1.33 | — | — | Sims —Mitchell —Cloud —Smith —Bell —Hull —Gray — |
| Fouls a game | 3.56 | — | — | Sims —Mitchell —Cloud —Smith —Bell —Hull —Gray — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | T-1st | 8th | T-11th | 5th | 12th | T-1st | T-5th | 8th | 14th | 35th |
| 2024 | T-1st | 6th | 12th | T-10th | 5th | 4th | T-3rd | T-12th | 21st | 38th |
