Lexie Hull
Born , From Spokane, WA, Debut February 23, 2023, age 23y, 163d, Last game March 23, 2024, age 24y, 192d
Defensive Player of the YearAll-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | SIM | WIL | 23y, 163d | G | L | 0 | 0 | 0 | 50 | 50 | 0 | 36 | 86 |
| Feb 24 | SIM | COL | 23y, 164d | G | W | 50 | 0 | 50 | 50 | 150 | 150 | 391 | 691 |
| Feb 26 | SIM | CLO | 23y, 166d | G | W | 50 | 50 | 50 | 50 | 200 | 150 | 89 | 439 |
| Mar 1 | SIM | HIL | 23y, 169d | G | W | 0 | 50 | 50 | 0 | 100 | 150 | 359 | 609 |
| Mar 3 | SIM | SMI | 23y, 171d | G | W | 50 | 50 | 50 | 0 | 150 | 150 | 133 | 433 |
| Mar 4 | SIM | HAR | 23y, 172d | G | L | 50 | 0 | 0 | 0 | 50 | 0 | 220 | 270 |
| Mar 8 | SMI | HIL | 23y, 176d | G | W | 50 | 0 | 50 | 50 | 150 | 150 | 102 | 402 |
| Mar 10 | SMI | MIT | 23y, 178d | G | W | 50 | 50 | 50 | 0 | 150 | 150 | 70 | 370 |
| Mar 11 | SMI | SIM | 23y, 179d | G | L | 50 | 50 | 0 | 0 | 100 | 0 | 59 | 159 |
| Mar 15 | BEL | SMI | 23y, 183d | G | L | 0 | 50 | 50 | 0 | 100 | 0 | 90 | 190 |
| Mar 17 | BEL | SIM | 23y, 185d | G | W | 0 | 100 | 0 | 50 | 150 | 150 | 152 | 452 |
| Mar 18 | BEL | HIL | 23y, 186d | G | L | 0 | 0 | 50 | 50 | 100 | 0 | 108 | 208 |
| Mar 22 | SMI | HIL | 23y, 190d | G | L | 50 | 50 | 0 | 0 | 100 | 0 | 106 | 206 |
| Mar 24 | SMI | HAR | 23y, 192d | G | W | 50 | 50 | 50 | 0 | 150 | 150 | 67 | 367 |
| Mar 25 | SMI | SIM | 23y, 193d | G | W | 50 | 0 | 50 | 50 | 150 | 150 | 229 | 529 |
| Total | 500 | 500 | 500 | 350 | 1850 | 1350 | 2211 | 5411 | |||||
| Average | 33.33 | 33.33 | 33.33 | 23.33 | 123.33 | 90.00 | 147.40 | 360.73 | |||||
| High | 50 | 100 | 50 | 50 | 200 | 150 | 391 | 691 | |||||
| Low | 0 | 0 | 0 | 0 | 50 | 0 | 36 | 86 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
