Lexie Hull
Born , From Spokane, WA, Debut February 23, 2023, age 23y, 163d, Last game March 23, 2024, age 24y, 192d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | HUL | GRA | 24y, 169d | G | L | 35:00 | 20.00 | 20.00 | 50.00 | 0.00 | 0.40 | 0.31 | 5.32 | 11.82 | 7.94 | 9.25 | 0.67 | 13.33 | 5.48 | 0.00 | 23.08 | 20.00 | 15.91 | 1.70 |
| Mar 2 | HUL | SIM | 24y, 171d | G | L | 35:00 | 72.64 | 65.38 | 46.15 | 61.54 | 1.45 | 1.23 | 15.44 | 7.14 | 11.59 | 15.58 | 1.00 | 13.32 | 2.80 | 6.86 | 15.37 | 13.32 | 22.61 | 23.00 |
| Mar 3 | HUL | MIT | 24y, 172d | G | L | 35:00 | 62.10 | 54.76 | 23.81 | 42.86 | 1.24 | 1.24 | 5.19 | 9.52 | 7.45 | 36.92 | — | 19.38 | 1.41 | 2.04 | 0.00 | 0.00 | 31.22 | 26.80 |
| Mar 7 | CLO | MIT | 24y, 176d | G | L | 31:00 | 43.23 | 42.31 | 38.46 | 15.38 | 0.86 | 0.86 | 5.87 | 7.82 | 6.70 | 18.74 | — | 22.37 | 5.73 | 0.00 | 0.00 | 0.00 | 16.72 | 11.70 |
| Mar 9 | CLO | GRA | 24y, 178d | G | W | 36:00 | 77.27 | 77.27 | 36.36 | 0.00 | 1.55 | 1.31 | 6.01 | 13.89 | 10.10 | 17.62 | 2.00 | 23.53 | 4.04 | 8.33 | 15.38 | 11.76 | 14.90 | 19.30 |
| Mar 10 | CLO | SIM | 24y, 179d | G | W | 30:00 | 38.07 | 32.14 | 35.71 | 28.57 | 0.76 | 0.64 | 13.33 | 7.41 | 10.53 | 31.46 | 2.33 | 27.17 | 3.24 | 0.00 | 15.99 | 11.65 | 25.03 | 9.10 |
| Mar 14 | MIT | CLO | 24y, 183d | G | L | 44:00 | 37.50 | 37.50 | 25.00 | 0.00 | 0.75 | 0.71 | 5.68 | 15.04 | 9.30 | 18.67 | 6.00 | 26.09 | 2.33 | 1.65 | 5.88 | 4.35 | 15.29 | 10.70 |
| Mar 16 | MIT | GRA | 24y, 185d | G | L | 36:00 | 50.55 | 45.00 | 40.00 | 20.00 | 1.01 | 0.93 | 7.94 | 9.88 | 8.94 | 13.25 | 4.00 | 25.19 | 0.00 | 3.83 | 8.42 | 6.30 | 12.89 | 10.10 |
| Mar 17 | MIT | SIM | 24y, 186d | G | L | 27:00 | 52.97 | 50.00 | 55.56 | 11.11 | 1.06 | 1.06 | 3.38 | 8.27 | 5.58 | 15.93 | — | 24.12 | 3.28 | 0.00 | 0.00 | 0.00 | 14.71 | 8.70 |
| Mar 20 | GRA | BEL | 24y, 189d | G | L | 33:00 | 31.82 | 31.82 | 54.55 | 0.00 | 0.64 | 0.58 | 5.88 | 19.56 | 12.37 | 32.00 | 7.00 | 36.84 | 1.45 | 5.74 | 8.33 | 5.26 | 14.90 | 8.40 |
| Mar 22 | GRA | CLO | 24y, 191d | G | W | 28:00 | 30.74 | 25.00 | 75.00 | 50.00 | 0.61 | 0.61 | 9.32 | 17.86 | 13.29 | 18.69 | — | 45.05 | 0.00 | 2.92 | 0.00 | 0.00 | 6.89 | 5.70 |
| Mar 23 | GRA | SIM | 24y, 192d | G | L | 38:00 | 46.30 | 40.91 | 45.45 | 18.18 | 0.93 | 0.69 | 2.57 | 3.19 | 2.84 | 12.74 | 0.75 | 15.89 | 1.16 | 1.75 | 25.19 | 21.19 | 16.07 | 4.10 |
| Season | 408:00 | 49.30 | 45.10 | 39.86 | 20.98 | 0.99 | 0.88 | 6.96 | 11.02 | 8.84 | 19.53 | 2.94 | 23.33 | 2.54 | 2.68 | 10.33 | 7.92 | 17.23 | 11.61 | |||||
| High | 44:00 | 77.27 | 77.27 | 75.00 | 61.54 | 1.55 | 1.31 | 15.44 | 19.56 | 13.29 | 36.92 | 7.00 | 45.05 | 5.73 | 8.33 | 25.19 | 21.19 | 31.22 | 26.80 | |||||
| Low | 27:00 | 20.00 | 20.00 | 23.81 | 0.00 | 0.40 | 0.31 | 2.57 | 3.19 | 2.84 | 9.25 | 0.67 | 13.32 | 0.00 | 0.00 | 0.00 | 0.00 | 6.89 | 1.70 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
