Lexie Hull
Born , From Spokane, WA, Debut February 23, 2023, age 23y, 163d, Last game March 23, 2024, age 24y, 192d
Defensive Player of the YearAll-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | SIM | WIL | 23y, 163d | G | L | 26:00 | 25.00 | 25.00 | 50.00 | 0.00 | 0.50 | 0.44 | 0.00 | 15.38 | 7.96 | 4.74 | 1.00 | 10.00 | 1.86 | 5.24 | 11.11 | 10.00 | 15.30 | 2.10 |
| Feb 24 | SIM | COL | 23y, 164d | G | W | 31:00 | 81.86 | 80.00 | 60.00 | 13.33 | 1.64 | 1.54 | 16.05 | 12.84 | 13.88 | 10.87 | 3.00 | 15.09 | 3.14 | 6.53 | 5.92 | 5.03 | 22.28 | 26.70 |
| Feb 26 | SIM | CLO | 23y, 166d | G | W | 25:00 | 51.23 | 37.50 | 75.00 | 50.00 | 1.02 | 0.85 | 3.72 | 17.78 | 10.91 | 5.10 | 1.00 | 14.53 | 2.06 | 6.27 | 17.01 | 14.53 | 9.18 | 6.90 |
| Mar 1 | SIM | HIL | 23y, 169d | G | W | 38:00 | 76.98 | 68.18 | 27.27 | 54.55 | 1.54 | 1.43 | 5.40 | 23.77 | 13.53 | 4.11 | 1.00 | 6.39 | 6.18 | 2.45 | 6.83 | 6.39 | 16.89 | 23.40 |
| Mar 3 | SIM | SMI | 23y, 171d | G | W | 38:00 | 60.41 | 50.00 | 44.44 | 44.44 | 1.21 | 1.21 | 10.19 | 7.02 | 8.31 | 7.58 | — | 15.67 | 2.58 | 0.00 | 0.00 | 0.00 | 12.33 | 12.70 |
| Mar 4 | SIM | HAR | 23y, 172d | G | L | 43:00 | 73.20 | 75.00 | 50.00 | 25.00 | 1.46 | 1.32 | 5.10 | 11.96 | 8.26 | 15.50 | 5.00 | 33.60 | 4.26 | 3.22 | 10.12 | 6.72 | 9.36 | 17.50 |
| Mar 8 | SMI | HIL | 23y, 176d | G | W | 30:00 | 77.78 | 77.78 | 44.44 | 0.00 | 1.56 | 1.17 | 0.00 | 7.84 | 4.23 | 4.94 | 0.33 | 7.69 | 1.69 | 0.00 | 25.00 | 23.08 | 18.01 | 9.00 |
| Mar 10 | SMI | MIT | 23y, 178d | G | W | 27:00 | 41.47 | 37.50 | 25.00 | 12.50 | 0.83 | 0.74 | 6.44 | 8.98 | 7.50 | 9.39 | 2.00 | 17.48 | 5.24 | 0.00 | 10.59 | 8.74 | 13.09 | 6.80 |
| Mar 11 | SMI | SIM | 23y, 179d | G | L | 29:00 | 40.98 | 31.25 | 50.00 | 50.00 | 0.82 | 0.82 | 11.49 | 3.63 | 8.02 | 4.88 | — | 9.29 | 1.78 | 0.00 | 0.00 | 0.00 | 13.27 | 6.40 |
| Mar 15 | BEL | SMI | 23y, 183d | G | L | 33:00 | 39.97 | 29.17 | 33.33 | 33.33 | 0.80 | 0.70 | 3.03 | 27.71 | 14.55 | 11.59 | 1.50 | 15.99 | 1.44 | 0.00 | 12.69 | 10.66 | 20.29 | 6.80 |
| Mar 17 | BEL | SIM | 23y, 185d | G | W | 34:00 | 38.51 | 34.38 | 50.00 | 12.50 | 0.77 | 0.73 | 10.94 | 20.17 | 15.08 | 8.37 | 2.00 | 10.06 | 2.97 | 2.61 | 5.59 | 5.03 | 22.21 | 10.30 |
| Mar 18 | BEL | HIL | 23y, 186d | G | L | 37:00 | 52.37 | 46.15 | 53.85 | 23.08 | 1.05 | 0.87 | 10.14 | 14.91 | 12.41 | 11.34 | 1.00 | 14.76 | 0.00 | 0.00 | 17.32 | 14.76 | 19.18 | 8.70 |
| Mar 22 | SMI | HIL | 23y, 190d | G | L | 38:00 | 55.27 | 50.00 | 80.00 | 40.00 | 1.11 | 0.94 | 5.40 | 6.02 | 5.69 | 17.67 | 2.50 | 26.65 | 1.30 | 0.00 | 14.53 | 10.66 | 15.68 | 10.10 |
| Mar 24 | SMI | HAR | 23y, 192d | G | W | 40:00 | 49.56 | 25.00 | 33.33 | 116.67 | 0.99 | 0.89 | 10.71 | 11.11 | 10.91 | 3.13 | 1.00 | 9.03 | 2.70 | 0.00 | 9.92 | 9.03 | 11.69 | 7.50 |
| Mar 25 | SMI | SIM | 23y, 193d | G | W | 38:00 | 58.86 | 57.14 | 57.14 | 7.14 | 1.18 | 1.18 | 12.76 | 17.14 | 15.24 | 10.35 | — | 21.69 | 3.71 | 2.15 | 0.00 | 0.00 | 14.66 | 19.80 |
| Season | 507:00 | 55.76 | 50.00 | 49.01 | 27.81 | 1.12 | 1.01 | 7.41 | 13.68 | 10.55 | 9.01 | 1.94 | 15.73 | 2.81 | 1.92 | 9.60 | 8.09 | 15.48 | 11.65 | |||||
| High | 43:00 | 81.86 | 80.00 | 80.00 | 116.67 | 1.64 | 1.54 | 16.05 | 27.71 | 15.24 | 17.67 | 5.00 | 33.60 | 6.18 | 6.53 | 25.00 | 23.08 | 22.28 | 26.70 | |||||
| Low | 25:00 | 25.00 | 25.00 | 25.00 | 0.00 | 0.50 | 0.44 | 0.00 | 3.63 | 4.23 | 3.13 | 0.33 | 6.39 | 0.00 | 0.00 | 0.00 | 0.00 | 9.18 | 2.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
