Laurin Mincy
Born , Debut January 26, 2022, age 29y, 357d, Last game March 23, 2024, age 32y, 49d
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | RUS | SIM | 29y, 357d | G | W | 50 | 0 | 0 | 100 | 150 | 100 | 13 | 263 |
| Jan 28 | RUS | CAR | 29y, 359d | G | L | 0 | 50 | 0 | 50 | 100 | 0 | 81 | 181 |
| Jan 29 | RUS | MIT | 29y, 360d | G | W | 50 | 0 | 50 | 50 | 150 | 100 | 105 | 355 |
| Feb 2 | CLO | RUS | 29y, 364d | G | W | 0 | 50 | 50 | 0 | 100 | 100 | 64 | 264 |
| Feb 4 | CLO | HAR | 30y, 1d | G | L | 50 | 0 | 50 | 0 | 100 | 0 | 15 | 115 |
| Feb 5 | CLO | BRO | 30y, 2d | G | L | 0 | 0 | 0 | 50 | 50 | 0 | −38 | 12 |
| Feb 9 | CLO | BRO | 30y, 6d | G | W | 0 | 50 | 50 | 0 | 100 | 100 | 37 | 237 |
| Feb 11 | CLO | HAW | 30y, 8d | — | L | 50 | 50 | 0 | 0 | 100 | 0 | −13 | 87 |
| Feb 12 | CLO | HAR | 30y, 9d | G | L | 0 | 50 | 0 | 50 | 100 | 0 | 29 | 129 |
| Feb 16 | SIM | HAW | 30y, 13d | G | L | 0 | 50 | 0 | 50 | 100 | 0 | 16 | 116 |
| Feb 18 | SIM | HAR | 30y, 15d | G | W | 50 | 0 | 100 | 50 | 200 | 100 | 122 | 422 |
| Feb 19 | SIM | CLO | 30y, 16d | G | L | 50 | 0 | 0 | 0 | 50 | 0 | 39 | 89 |
| Feb 23 | HAW | BRO | 30y, 20d | G | W | 50 | 50 | 0 | 50 | 150 | 100 | 82 | 332 |
| Feb 25 | HAW | HAR | 30y, 22d | G | W | 0 | 50 | 50 | 0 | 100 | 100 | 42 | 242 |
| Feb 26 | HAW | CLO | 30y, 23d | G | W | 0 | 50 | 0 | 0 | 50 | 100 | 25 | 175 |
| Total | 350 | 450 | 350 | 450 | 1600 | 800 | 619 | 3019 | |||||
| Average | 23.33 | 30.00 | 23.33 | 30.00 | 106.67 | 53.33 | 41.27 | 201.27 | |||||
| High | 50 | 50 | 100 | 100 | 200 | 100 | 122 | 422 | |||||
| Low | 0 | 0 | 0 | 0 | 50 | 0 | −38 | 12 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
