Laurin Mincy
Born , Debut January 26, 2022, age 29y, 357d, Last game March 23, 2024, age 32y, 49d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 27 | T-21st of 127 | 78 | Sims T-39th of 69Russell T-4th of 15Mitchell T-14th of 33Cloud T-4th of 43Hawkins T-10th of 20Bell T-3rd of 34Hull T-1st of 9 |
| Minutes | 575 | 30th of 127 | 77 | Sims 35th of 69Russell 7th of 15Mitchell 24th of 33Cloud 7th of 43Hawkins 11th of 20Bell 25th of 34Hull 8th of 9 |
| Points | 161 | T-52nd of 127 | 59 | Sims T-37th of 69Russell T-7th of 15Mitchell T-23rd of 33Cloud T-17th of 43Hawkins 11th of 20Bell T-28th of 34Hull 6th of 9 |
| Rebounds | 55 | 67th of 127 | 48 | Sims T-44th of 69Russell T-7th of 15Mitchell T-29th of 33Cloud 16th of 43Hawkins T-12th of 20Bell T-28th of 34Hull 9th of 9 |
| Assists | 32 | T-44th of 127 | 64 | Sims T-26th of 69Russell T-7th of 15Mitchell T-25th of 33Cloud T-11th of 43Hawkins T-7th of 20Bell T-25th of 34Hull 5th of 9 |
| Steals | 16 | T-44th of 127 | 62 | Sims T-29th of 69Russell T-7th of 15Mitchell T-23rd of 33Cloud T-13th of 43Hawkins 8th of 20Bell T-19th of 34Hull 5th of 9 |
| Blocks | 5 | T-55th of 127 | 51 | Sims T-11th of 69Russell T-7th of 15Mitchell T-25th of 33Cloud T-28th of 43Hawkins T-10th of 20Bell T-21st of 34Hull T-5th of 9 |
| 3-pointers | 24 | 32nd of 127 | 75 | Sims T-15th of 69Russell 4th of 15Mitchell T-13th of 33Cloud T-13th of 43Hawkins 6th of 20Bell T-24th of 34Hull 5th of 9 |
| Turnovers a game | 1.07 | — | — | Sims —Russell —Mitchell —Cloud —Hawkins —Bell —Hull — |
| Fouls a game | 1.33 | — | — | Sims —Russell —Mitchell —Cloud —Hawkins —Bell —Hull — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | T-1st | 11th | T-19th | T-21st | 15th | T-16th | T-12th | T-11th | T-20th | 17th |
| 2024 | T-1st | 29th | 30th | 32nd | T-28th | T-31st | T-32nd | T-22nd | 8th | 6th |
