Jessica Kuster
Born , From Belton, TX, Debut January 26, 2022, age 29y, 159d, Last game March 25, 2023, age 30y, 217d
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | MIT | CAR | 29y, 159d | — | L | 0 | 50 | 0 | 0 | 50 | 0 | 72 | 122 |
| Jan 28 | MIT | SIM | 29y, 161d | — | W | 50 | 0 | 50 | 50 | 150 | 100 | 75 | 325 |
| Jan 29 | MIT | RUS | 29y, 162d | — | L | 0 | 50 | 0 | 0 | 50 | 0 | 107 | 157 |
| Feb 2 | BRO | HAR | 29y, 166d | — | W | 50 | 50 | 0 | 100 | 200 | 100 | −33 | 267 |
| Feb 4 | BRO | RUS | 29y, 168d | — | W | 50 | 50 | 0 | 50 | 150 | 100 | 144 | 394 |
| Feb 5 | BRO | CLO | 29y, 169d | — | W | 50 | 50 | 50 | 0 | 150 | 100 | 105 | 355 |
| Feb 9 | HAW | HAR | 29y, 173d | — | L | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 50 |
| Feb 11 | HAW | CLO | 29y, 175d | F | W | 0 | 0 | 50 | 50 | 100 | 100 | 57 | 257 |
| Feb 12 | HAW | BRO | 29y, 176d | F | W | 0 | 50 | 50 | 50 | 150 | 100 | 166 | 416 |
| Feb 16 | SIM | HAW | 29y, 180d | F | L | 0 | 50 | 0 | 50 | 100 | 0 | 105 | 205 |
| Feb 18 | SIM | HAR | 29y, 182d | F | W | 50 | 0 | 100 | 50 | 200 | 100 | 179 | 479 |
| Feb 19 | SIM | CLO | 29y, 183d | F | L | 50 | 0 | 0 | 0 | 50 | 0 | 44 | 94 |
| Feb 23 | BRO | HAW | 29y, 187d | F | L | 0 | 0 | 50 | 0 | 50 | 0 | 82 | 132 |
| Feb 25 | BRO | CLO | 29y, 189d | F | W | 0 | 50 | 50 | 50 | 150 | 100 | 111 | 361 |
| Feb 26 | BRO | HAR | 29y, 190d | F | W | 0 | 50 | 50 | 0 | 100 | 100 | 203 | 403 |
| Total | 300 | 450 | 450 | 500 | 1700 | 900 | 1417 | 4017 | |||||
| Average | 20.00 | 30.00 | 30.00 | 33.33 | 113.33 | 60.00 | 94.47 | 267.80 | |||||
| High | 50 | 50 | 100 | 100 | 200 | 100 | 203 | 479 | |||||
| Low | 0 | 0 | 0 | 0 | 50 | 0 | −33 | 50 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
