Jacy Sheldon
Born , Debut February 4, 2026, age 25y, 165d, Latest game March 1, 2026, age 25y, 190d
Impact AwardAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | SMI | BRO | 25y, 165d | W | 19:00 | 40.00 | 40.00 | 20.00 | 0.00 | 0.80 | 0.67 | 0.00 | 8.77 | 4.78 | 15.15 | 2.00 | 25.00 | 0.00 | 0.00 | 16.67 | 12.50 | 13.05 | 1.50 |
| Feb 6 | SMI | CLA | 25y, 167d | L | 16:00 | 76.53 | 70.00 | 60.00 | 40.00 | 1.53 | 1.31 | 0.00 | 0.00 | 0.00 | 23.26 | 2.00 | 22.52 | 0.00 | 0.00 | 14.53 | 11.26 | 17.58 | 6.30 |
| Feb 7 | SMI | HAR | 25y, 168d | W | 18:00 | 60.73 | 61.11 | 44.44 | 22.22 | 1.21 | 1.10 | 0.00 | 5.70 | 2.92 | 10.64 | 1.00 | 8.42 | 0.00 | 0.00 | 9.19 | 8.42 | 25.03 | 7.30 |
| Feb 11ST | CHE | CLA | 25y, 172d | L | 17:00 | 16.67 | 16.67 | 50.00 | 0.00 | 0.33 | 0.22 | 11.76 | 5.74 | 8.71 | 11.40 | 0.33 | 10.00 | 8.85 | 0.00 | 33.33 | 30.00 | 23.63 | 0.60 |
| Feb 13ST | CHE | MOR | 25y, 174d | W | 21:00 | 83.33 | 83.33 | 66.67 | 0.00 | 1.67 | 1.25 | 10.03 | 0.00 | 5.37 | 18.32 | 3.00 | 42.86 | 0.00 | 6.68 | 25.00 | 14.29 | 7.80 | 7.20 |
| Feb 14ST | CHE | GAR | 25y, 175d | L | 16:00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.10 | 3.13 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.73 | −2.50 |
| Feb 18 | PED | SIM | 25y, 179d | L | 21:00 | 71.43 | 71.43 | 57.14 | 0.00 | 1.43 | 1.43 | 0.00 | 5.01 | 2.47 | 31.25 | — | 36.36 | 0.00 | 0.00 | 0.00 | 0.00 | 13.95 | 9.40 |
| Feb 20 | PED | MAC | 25y, 181d | W | 21:00 | 40.00 | 40.00 | 40.00 | 0.00 | 0.80 | 0.67 | 0.00 | 0.00 | 0.00 | 7.27 | 1.00 | 14.29 | 0.00 | 0.00 | 16.67 | 14.29 | 13.33 | 0.20 |
| Feb 21 | PED | GAR | 25y, 182d | L | 16:00 | 58.14 | 50.00 | 50.00 | 33.33 | 1.16 | 1.02 | 6.76 | 9.26 | 7.81 | 16.13 | 2.00 | 20.24 | 0.00 | 0.00 | 12.69 | 10.12 | 21.49 | 4.80 |
| Feb 25ST | GAR | CHA | 25y, 186d | W | 18:00 | 50.00 | 50.00 | 60.00 | 0.00 | 1.00 | 0.83 | 15.95 | 0.00 | 6.29 | 16.83 | 2.00 | 25.00 | 2.94 | 4.21 | 16.67 | 12.50 | 16.03 | 5.80 |
| Feb 26ST | GAR | BEL | 25y, 187d | L | 14:00 | 20.00 | 20.00 | 40.00 | 0.00 | 0.40 | 0.29 | 7.33 | 6.49 | 6.88 | 11.36 | 0.50 | 12.50 | 6.22 | 0.00 | 28.57 | 25.00 | 19.80 | 0.20 |
| Mar 1ST | GAR | SIM | 25y, 190d | L | 14:00 | 25.00 | 25.00 | 25.00 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 3.19 | 0.00 | 0.00 | 0.00 | 10.57 | −0.20 |
| Season | 211:00 | 47.27 | 45.31 | 45.31 | 9.38 | 0.95 | 0.80 | 4.06 | 3.94 | 4.00 | 13.64 | 1.58 | 19.46 | 1.60 | 1.14 | 15.26 | 12.29 | 15.80 | 3.38 | ||||
| High | 21:00 | 83.33 | 83.33 | 66.67 | 40.00 | 1.67 | 1.43 | 15.95 | 9.26 | 8.71 | 31.25 | 3.00 | 42.86 | 8.85 | 6.68 | 33.33 | 30.00 | 25.03 | 9.40 | ||||
| Low | 14:00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.80 | −2.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
