Jacy Sheldon
Born , Debut February 4, 2026, age 25y, 165d, Latest game March 1, 2026, age 25y, 190d
Impact AwardAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | SMI | BRO | 25y, 165d | W | 19:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Feb 6 | SMI | CLA | 25y, 167d | L | 16:00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
| Feb 7 | SMI | HAR | 25y, 168d | W | 18:00 | 5 | 9 | 55.56 | 1 | 4 | 25.00 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Feb 11ST | CHE | CLA | 25y, 172d | L | 17:00 | 1 | 6 | 16.67 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 3 | 0 | 2 |
| Feb 13ST | CHE | MOR | 25y, 174d | W | 21:00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 5 |
| Feb 14ST | CHE | GAR | 25y, 175d | L | 16:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | PED | SIM | 25y, 179d | L | 21:00 | 4 | 7 | 57.14 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| Feb 20 | PED | MAC | 25y, 181d | W | 21:00 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Feb 21 | PED | GAR | 25y, 182d | L | 16:00 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 8 |
| Feb 25ST | GAR | CHA | 25y, 186d | W | 18:00 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 5 |
| Feb 26ST | GAR | BEL | 25y, 187d | L | 14:00 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 2 |
| Mar 1ST | GAR | SIM | 25y, 190d | L | 14:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Total | 211:00 | 25 | 64 | 39.06 | 8 | 29 | 27.59 | 17 | 35 | 48.57 | 5 | 6 | 83.33 | 0 | 8 | 8 | 16 | 19 | 7 | 3 | 10 | 12 | 14 | 63 | ||||
| Average | 17:35 | 2.08 | 5.33 | 39.06 | 0.67 | 2.42 | 27.59 | 1.42 | 2.92 | 48.57 | 0.42 | 0.50 | 83.33 | 0.00 | 0.67 | 0.67 | 1.33 | 1.58 | 0.58 | 0.25 | 0.83 | 1.00 | 1.17 | 5.25 | ||||
| Per 36 | 36:00 | 4.27 | 10.92 | 39.06 | 1.36 | 4.95 | 27.59 | 2.90 | 5.97 | 48.57 | 0.85 | 1.02 | 83.33 | 0.00 | 1.36 | 1.36 | 2.73 | 3.24 | 1.19 | 0.51 | 1.71 | 2.05 | 2.39 | 10.75 | ||||
| High | 21:00 | 5 | 9 | 66.67 | 2 | 4 | 66.67 | 4 | 5 | 100.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 12 | ||||
| Low | 14:00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 2:26 | 1.32 | 1.49 | — | 0.75 | 1.04 | — | 1.04 | 0.95 | — | 0.76 | 0.87 | — | — | 0.85 | 0.62 | 0.94 | 1.11 | 0.95 | 0.60 | 1.07 | 0.82 | 0.99 | 3.56 | ||||
| CV | 0.14 | 0.63 | 0.28 | — | 1.12 | 0.43 | — | 0.73 | 0.33 | — | 1.82 | 1.73 | — | — | 1.27 | 0.94 | 0.71 | 0.70 | 1.64 | 2.38 | 1.28 | 0.82 | 0.85 | 0.68 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
