Jacy Sheldon
Born , Debut February 4, 2026, age 25y, 165d, Latest game March 1, 2026, age 25y, 190d
Impact AwardAll awards
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 12 | T-66th of 127 | 26 | Smith T-11th of 33Gardner T-8th of 21Chen T-1st of 10Peddy T-1st of 10 |
| Minutes | 211 | 82nd of 127 | 36 | Smith T-20th of 33Gardner 16th of 21Chen 7th of 10Peddy T-6th of 10 |
| Points | 63 | 90th of 127 | 29 | Smith T-16th of 33Gardner 17th of 21Chen 9th of 10Peddy 7th of 10 |
| Rebounds | 16 | T-102nd of 127 | 18 | Smith 26th of 33Gardner T-16th of 21Chen T-7th of 10Peddy T-7th of 10 |
| Assists | 19 | T-63rd of 127 | 50 | Smith T-15th of 33Gardner T-14th of 21Chen T-5th of 10Peddy 3rd of 10 |
| Steals | 7 | T-80th of 127 | 34 | Smith T-29th of 33Gardner T-6th of 21Chen T-1st of 10Peddy T-9th of 10 |
| Blocks | 3 | T-73rd of 127 | 35 | Smith T-17th of 33Gardner T-6th of 21Chen T-3rd of 10Peddy T-5th of 10 |
| 3-pointers | 8 | T-65th of 127 | 47 | Smith 17th of 33Gardner T-12th of 21Chen T-6th of 10Peddy T-3rd of 10 |
| Turnovers a game | 1.00 | — | — | Smith —Gardner —Chen —Peddy — |
| Fouls a game | 1.17 | — | — | Smith —Gardner —Chen —Peddy — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T-1st | 24th | 29th | T-36th | T-17th | T-23rd | T-19th | T-18th | T-11th | 8th |
