Drew Edelman
Born , From Sunnyvale, CA, Debut January 26, 2022, age 26y, 276d, Last game February 26, 2022, age 26y, 307d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | SIM | RUS | 26y, 276d | — | L | 16:00 | 75.00 | 75.00 | 0.00 | 0.00 | 1.50 | 1.50 | 34.88 | 12.82 | 24.39 | 0.00 | — | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 10.37 | 9.50 |
| Jan 28 | SIM | MIT | 26y, 278d | — | L | 7:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 0.80 | 15.11 | 33.78 | 23.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 60.00 | 28.05 | 0.90 |
| Jan 29 | SIM | CAR | 26y, 279d | — | L | 10:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.24 | 13.11 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.11 | −1.20 |
| Feb 2 | CLO | RUS | 26y, 283d | — | W | 15:00 | 52.08 | 25.00 | 0.00 | 100.00 | 1.04 | 0.89 | 14.81 | 15.69 | 15.24 | 0.00 | 0.00 | 0.00 | 3.09 | 0.00 | 14.79 | 14.79 | 17.94 | 4.00 |
| Feb 4 | CLO | HAR | 26y, 285d | C | L | 23:00 | 62.11 | 66.67 | 0.00 | 16.67 | 1.24 | 0.95 | 0.00 | 11.28 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.70 | 23.70 | 16.03 | 2.00 |
| Feb 5 | CLO | BRO | 26y, 286d | — | L | 16:00 | 42.86 | 42.86 | 0.00 | 0.00 | 0.86 | 0.75 | 0.00 | 8.93 | 4.03 | 0.00 | 0.00 | 0.00 | 3.05 | 0.00 | 12.50 | 12.50 | 20.82 | 2.60 |
| Feb 9 | CLO | BRO | 26y, 290d | — | W | 20:00 | 85.71 | 85.71 | 0.00 | 0.00 | 1.71 | 1.50 | 7.14 | 23.53 | 16.13 | 8.70 | 1.00 | 11.11 | 0.00 | 0.00 | 12.50 | 11.11 | 16.23 | 10.70 |
| Feb 11 | CLO | HAW | 26y, 292d | F | L | 30:00 | 56.82 | 54.55 | 0.00 | 45.45 | 1.14 | 1.14 | 10.00 | 39.64 | 24.24 | 0.00 | — | 0.00 | 0.00 | 5.67 | 0.00 | 0.00 | 19.40 | 14.90 |
| Feb 12 | CLO | HAR | 26y, 293d | F | L | 25:00 | 83.33 | 83.33 | 0.00 | 0.00 | 1.67 | 1.43 | 0.00 | 9.41 | 4.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | 14.29 | 12.97 | 5.00 |
| Feb 16 | CLO | HAR | 26y, 297d | C | W | 30:00 | 21.19 | 22.22 | 0.00 | 11.11 | 0.42 | 0.42 | 13.27 | 11.06 | 12.22 | 5.04 | — | 9.58 | 1.66 | 2.50 | 0.00 | 0.00 | 13.43 | 3.80 |
| Feb 18 | CLO | HAW | 26y, 299d | F | L | 31:00 | 50.87 | 50.00 | 0.00 | 33.33 | 1.02 | 1.02 | 6.91 | 5.18 | 6.22 | 4.19 | — | 12.69 | 3.12 | 0.00 | 0.00 | 0.00 | 8.54 | 6.40 |
| Feb 19 | CLO | SIM | 26y, 300d | C | W | 19:00 | 68.86 | 66.67 | 0.00 | 11.11 | 1.38 | 1.05 | 21.05 | 5.26 | 12.03 | 10.87 | 0.33 | 7.44 | 0.00 | 0.00 | 24.12 | 22.32 | 27.57 | 8.80 |
| Feb 23 | HAW | BRO | 26y, 304d | C | W | 34:00 | 30.00 | 30.00 | 0.00 | 0.00 | 0.60 | 0.60 | 16.81 | 28.52 | 22.49 | 3.99 | — | 9.09 | 1.58 | 0.00 | 0.00 | 0.00 | 13.56 | 7.00 |
| Feb 25 | HAW | HAR | 26y, 306d | C | W | 23:00 | 29.07 | 33.33 | 0.00 | 33.33 | 0.58 | 0.58 | 8.09 | 21.08 | 13.73 | 0.00 | — | 0.00 | 0.00 | 3.16 | 0.00 | 0.00 | 12.87 | 3.10 |
| Feb 26 | HAW | CLO | 26y, 307d | C | W | 32:00 | 50.43 | 53.85 | 0.00 | 15.38 | 1.01 | 0.88 | 28.13 | 3.74 | 17.02 | 0.00 | 0.00 | 0.00 | 1.70 | 0.00 | 12.59 | 12.59 | 22.55 | 10.90 |
| Season | 331:00 | 52.31 | 51.96 | 0.00 | 17.65 | 1.05 | 0.93 | 12.54 | 16.63 | 14.49 | 2.37 | 0.36 | 3.88 | 1.07 | 1.28 | 11.30 | 10.86 | 16.10 | 5.89 | |||||
| High | 34:00 | 100.00 | 100.00 | 0.00 | 100.00 | 2.00 | 1.50 | 34.88 | 39.64 | 24.39 | 10.87 | 1.00 | 12.69 | 3.12 | 5.67 | 60.00 | 60.00 | 28.05 | 14.90 | |||||
| Low | 7:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.74 | 4.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.54 | −1.20 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
