Cloud 87 Harrison 85, February 16, 2022
Team Cloud
Won, Coach Danielle ViglioneGame 7 of 12 ‹ Previous Next ›
87
Team Harrison
Coach Plenette PiersonGame 7 of 12 ‹ Previous Next ›
85
2022 Week 4, , Sport Center of Las Vegas, Las Vegas, NV
Team Cloud
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| DiJonai CarringtonG | 0 | 50 | 50 | 0 | 100 | 100 | 183 | 383 |
| Natasha CloudG | 0 | 50 | 50 | 0 | 100 | 100 | 403 | 603 |
| Lauren ManisF | 0 | 50 | 50 | 0 | 100 | 100 | 252 | 452 |
| Drew EdelmanC | 0 | 50 | 50 | 0 | 100 | 100 | 45 | 245 |
| MeMe JacksonG | 0 | 50 | 50 | 0 | 100 | 100 | 5 | 205 |
| Ariel Hearn | 0 | 50 | 50 | 0 | 100 | 100 | 29 | 229 |
| Imani McGee-Stafford | 0 | 50 | 50 | 0 | 100 | 100 | 87 | 287 |
| Antoinette Bannister | 0 | 50 | 50 | 0 | 100 | 100 | 0 | 200 |
| Grace Hunter | 0 | 50 | 50 | 0 | 100 | 100 | 0 | 200 |
| Antoinette Thompson | 0 | 50 | 50 | 0 | 100 | 100 | 0 | 200 |
Did not play: Mercedes Russell
Team Harrison
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 50 | 0 | 0 | 50 | 100 | 0 | 207 | 307 |
| Isabelle HarrisonF | 50 | 0 | 0 | 50 | 100 | 0 | 228 | 328 |
| Jantel LavenderF | 50 | 0 | 0 | 50 | 100 | 0 | 118 | 218 |
| Tamera YoungG | 50 | 0 | 0 | 50 | 100 | 0 | 83 | 183 |
| Taj ColeG | 50 | 0 | 0 | 50 | 100 | 0 | 82 | 182 |
| Dominique Wilson | 50 | 0 | 0 | 50 | 100 | 0 | 7 | 107 |
| Kirby Burkholder | 50 | 0 | 0 | 50 | 100 | 0 | 37 | 137 |
| Mikiah Herbert Harrigan | 50 | 0 | 0 | 50 | 100 | 0 | 21 | 121 |
| Chelsea Phillips | 50 | 0 | 0 | 50 | 100 | 0 | 15 | 115 |
Did not play: Becca Wann-Taylor, Ciara Andrews
Blue: above average; Red: below average
Blue: highest; Red: lowest
