Brown 80 Cloud 85, February 9, 2022
Team Brown
Coach Shelley PattersonGame 4 of 9 ‹ Previous Next ›
80
Team Cloud
Won, Coach Plenette PiersonGame 4 of 12 ‹ Previous Next ›
85
2022 Week 3, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 50 | 0 | 0 | 50 | 100 | 0 | 173 | 273 |
| Jantel LavenderF | 50 | 0 | 0 | 50 | 100 | 0 | 233 | 333 |
| MeMe JacksonG | 50 | 0 | 0 | 50 | 100 | 0 | −49 | 51 |
| Taj ColeG | 50 | 0 | 0 | 50 | 100 | 0 | −8 | 92 |
| Imani McGee-StaffordC | 50 | 0 | 0 | 50 | 100 | 0 | 22 | 122 |
| Lauren Manis | 50 | 0 | 0 | 50 | 100 | 0 | 218 | 318 |
| Dominique Wilson | 50 | 0 | 0 | 50 | 100 | 0 | 166 | 266 |
| Brittany Carter | 50 | 0 | 0 | 50 | 100 | 0 | −10 | 90 |
Did not play: Takoia Larry, Becca Wann-Taylor, Antoinette Bannister
Team Cloud
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| DiJonai CarringtonG | 0 | 50 | 50 | 0 | 100 | 100 | 201 | 401 |
| Essence CarsonG | 0 | 50 | 50 | 0 | 100 | 100 | 42 | 242 |
| Laurin MincyG | 0 | 50 | 50 | 0 | 100 | 100 | 37 | 237 |
| Natasha CloudG | 0 | 50 | 50 | 0 | 100 | 100 | 92 | 292 |
| Kalani BrownC | 0 | 50 | 50 | 0 | 100 | 100 | 292 | 492 |
| Drew Edelman | 0 | 50 | 50 | 0 | 100 | 100 | 192 | 392 |
| Mikiah Herbert Harrigan | 0 | 50 | 50 | 0 | 100 | 100 | 15 | 215 |
| Ciara Andrews | 0 | 50 | 50 | 0 | 100 | 100 | −26 | 174 |
| Tina Roy | 0 | 50 | 50 | 0 | 100 | 100 | 10 | 210 |
| Shannon McCallum | 0 | 50 | 50 | 0 | 100 | 100 | −5 | 195 |
Did not play: Kelsey Mitchell
Blue: above average; Red: below average
Blue: highest; Red: lowest
