Brown 98 Russell 85, February 4, 2022
Team Brown
Won, Coach Pokey ChatmanGame 2 of 9 ‹ Previous Next ›
98
Team Russell
Coach Plenette PiersonGame 5 of 6 ‹ Previous Next ›
85
2022 Week 2, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Taj ColeG | 50 | 50 | 0 | 50 | 150 | 100 | 246 | 496 |
| Lexie BrownG | 50 | 50 | 0 | 50 | 150 | 100 | 162 | 412 |
| Essence CarsonG | 50 | 50 | 0 | 50 | 150 | 100 | 52 | 302 |
| Tianna HawkinsF | 50 | 50 | 0 | 50 | 150 | 100 | 465 | 715 |
| Imani McGee-StaffordC | 50 | 50 | 0 | 50 | 150 | 100 | 30 | 280 |
| Jessica Kuster | 50 | 50 | 0 | 50 | 150 | 100 | 144 | 394 |
| Mikiah Herbert Harrigan | 50 | 50 | 0 | 50 | 150 | 100 | −20 | 230 |
| Ariel Hearn | 50 | 50 | 0 | 50 | 150 | 100 | 5 | 255 |
| Becca Wann-Taylor | 50 | 50 | 0 | 50 | 150 | 100 | 6 | 256 |
Did not play: Briahanna Jackson, Shannon McCallum
Team Russell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Mercedes RussellF | 0 | 0 | 50 | 0 | 50 | 0 | 190 | 240 |
| MeMe JacksonG | 0 | 0 | 50 | 0 | 50 | 0 | 136 | 186 |
| Nikki GreeneC | 0 | 0 | 50 | 0 | 50 | 0 | 163 | 213 |
| Kelsey MitchellG | 0 | 0 | 50 | 0 | 50 | 0 | 126 | 176 |
| Sydney ColsonG | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 100 |
| Rebecca Harris | 0 | 0 | 50 | 0 | 50 | 0 | 62 | 112 |
| Antoinette Bannister | 0 | 0 | 50 | 0 | 50 | 0 | 2 | 52 |
| Takoia Larry | 0 | 0 | 50 | 0 | 50 | 0 | −10 | 40 |
Did not play: Danielle M. McCray, Antoinette Thompson, Ciara Andrews
Blue: above average; Red: below average
Blue: highest; Red: lowest
