Mitchell 108 Sims 103, January 28, 2022
Team Mitchell
Won, Coach Plenette PiersonGame 2 of 3 ‹ Previous Next ›
108
Team Sims
Coach Pokey ChatmanGame 2 of 6 ‹ Previous Next ›
103
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Mitchell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney ColsonG | 33:00 | 60.61 | 54.55 | 63.64 | 45.45 | 1.21 | 0.99 | 0.00 | 9.57 | 5.05 | 35.26 | 3.00 | 35.71 | 4.05 | 0.00 | 18.52 | 11.90 | 20.55 | 15.90 |
| Tianna HawkinsF | 32:00 | 53.03 | 45.45 | 27.27 | 45.45 | 1.06 | 1.06 | 0.00 | 32.89 | 17.36 | 12.20 | — | 18.52 | 2.78 | 0.00 | 0.00 | 0.00 | 17.27 | 13.00 |
| Kelsey MitchellG | 28:00 | 98.11 | 95.83 | 41.67 | 33.33 | 1.96 | 1.83 | 0.00 | 7.52 | 3.97 | 23.67 | 4.00 | 21.32 | 0.00 | 2.51 | 6.78 | 5.33 | 22.07 | 25.30 |
| Danielle L. McCrayG | 27:00 | 46.11 | 37.50 | 0.00 | 50.00 | 0.92 | 0.84 | 8.71 | 23.39 | 16.46 | 18.20 | 4.00 | 27.10 | 1.65 | 0.00 | 9.29 | 6.78 | 16.68 | 9.80 |
| Ariel HearnG | 23:00 | 50.00 | 50.00 | 61.54 | 0.00 | 1.00 | 1.00 | 0.00 | 18.31 | 9.66 | 6.14 | — | 7.14 | 3.87 | 0.00 | 0.00 | 0.00 | 23.66 | 9.00 |
| Rebecca Harris | 26:00 | 63.81 | 58.33 | 41.67 | 25.00 | 1.28 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.71 | 2.70 | 18.38 | 18.38 | 26.27 | 9.30 |
| Jessica Kuster | 19:00 | 75.19 | 62.50 | 50.00 | 75.00 | 1.50 | 1.09 | 6.19 | 5.54 | 5.85 | 6.42 | 0.50 | 12.02 | 0.00 | 3.69 | 27.32 | 24.04 | 16.13 | 6.00 |
| Antoinette Thompson | 12:00 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.00 | 9.80 | 8.77 | 9.26 | 10.99 | 1.00 | 20.00 | 0.00 | 0.00 | 25.00 | 20.00 | 13.95 | 1.80 |
| Total | 200:00 | 63.86 | 58.78 | 40.54 | 32.43 | 1.28 | 1.13 | 11.76 | 71.05 | 43.06 | 62.16 | 2.09 | — | — | — | — | — | — | — |
Did not play: Courtney Williams, Imani McGee-Stafford, Akela Maize
Team Sims
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 36:00 | 64.69 | 55.00 | 30.00 | 45.00 | 1.29 | 1.11 | 2.94 | 9.85 | 6.20 | 44.74 | 3.00 | 30.03 | 3.73 | 0.00 | 14.31 | 10.01 | 30.50 | 29.20 |
| Essence CarsonG | 33:00 | 75.91 | 72.22 | 22.22 | 22.22 | 1.52 | 1.16 | 9.62 | 28.66 | 18.61 | 3.73 | 0.33 | 7.20 | 1.36 | 0.00 | 23.29 | 21.61 | 15.33 | 12.70 |
| Briahanna JacksonG | 33:00 | 27.37 | 28.13 | 31.25 | 6.25 | 0.55 | 0.46 | 0.00 | 7.17 | 3.38 | 24.28 | 2.33 | 26.48 | 1.36 | 0.00 | 15.43 | 11.35 | 23.14 | 1.70 |
| Mikiah Herbert HarriganF | 30:00 | 56.25 | 56.25 | 50.00 | 0.00 | 1.13 | 1.13 | 3.53 | 23.65 | 13.03 | 0.00 | — | 0.00 | 2.98 | 0.00 | 0.00 | 0.00 | 10.47 | 8.30 |
| Kirby BurkholderG | 15:00 | 104.17 | 100.00 | 0.00 | 100.00 | 2.08 | 0.87 | 0.00 | 15.76 | 7.44 | 7.18 | 0.50 | 22.52 | 2.98 | 0.00 | 58.14 | 45.05 | 9.01 | 2.20 |
| Kalani Brown | 28:00 | 85.84 | 87.50 | 0.00 | 37.50 | 1.72 | 1.63 | 11.33 | 16.89 | 13.96 | 14.43 | 2.00 | 9.24 | 0.00 | 6.53 | 5.09 | 4.62 | 27.55 | 29.90 |
| Grace Hunter | 15:00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 0.00 | 14.11 | 15.76 | 14.89 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.09 | −2.30 |
| Drew Edelman | 7:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 0.80 | 15.11 | 33.78 | 23.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 60.00 | 28.05 | 0.90 |
| Shannon McCallum | 2:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.12 | 27.92 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.64 | −0.40 |
| Tina Roy | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Total | 201:00 | 59.63 | 55.77 | 26.92 | 24.36 | 1.19 | 1.01 | 28.95 | 88.24 | 56.94 | 57.50 | 1.44 | — | — | — | — | — | — | — |
Did not play: Becca Wann-Taylor
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
