Laurin Mincy
Born , Debut January 26, 2022, age 29y, 357d, Last game March 23, 2024, age 32y, 49d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | HUL | GRA | 32y, 26d | L | 17:00 | 2 | 9 | 22.22 | 1 | 4 | 25.00 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Mar 2 | HUL | SIM | 32y, 28d | L | 16:00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 6 |
| Mar 3 | HUL | MIT | 32y, 29d | L | 14:00 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| Mar 7 | MIT | CLO | 32y, 33d | W | 13:00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Mar 9 | MIT | SIM | 32y, 35d | L | 5:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mar 10 | MIT | GRA | 32y, 36d | L | 14:00 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mar 14 | CLO | MIT | 32y, 40d | W | 15:00 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 16 | CLO | SIM | 32y, 42d | L | 8:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 17 | CLO | GRA | 32y, 43d | W | 13:00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Mar 20 | BEL | GRA | 32y, 46d | W | 10:00 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mar 22 | BEL | SIM | 32y, 48d | W | 17:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mar 23 | BEL | CLO | 32y, 49d | W | 12:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 154:00 | 15 | 47 | 31.91 | 6 | 24 | 25.00 | 9 | 23 | 39.13 | 8 | 11 | 72.73 | 0 | 4 | 10 | 14 | 8 | 3 | 1 | 4 | 7 | 13 | 44 | ||||
| Average | 12:50 | 1.25 | 3.92 | 31.91 | 0.50 | 2.00 | 25.00 | 0.75 | 1.92 | 39.13 | 0.67 | 0.92 | 72.73 | 0.00 | 0.33 | 0.83 | 1.17 | 0.67 | 0.25 | 0.08 | 0.33 | 0.58 | 1.08 | 3.67 | ||||
| Per 36 | 36:00 | 3.51 | 10.99 | 31.91 | 1.40 | 5.61 | 25.00 | 2.10 | 5.38 | 39.13 | 1.87 | 2.57 | 72.73 | 0.00 | 0.94 | 2.34 | 3.27 | 1.87 | 0.70 | 0.23 | 0.94 | 1.64 | 3.04 | 10.29 | ||||
| High | 17:00 | 4 | 9 | 100.00 | 2 | 4 | 100.00 | 4 | 6 | 100.00 | 3 | 4 | 100.00 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 10 | ||||
| Low | 5:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 3:29 | 1.09 | 2.25 | — | 0.65 | 1.08 | — | 1.09 | 1.85 | — | 0.94 | 1.26 | — | — | 0.47 | 0.69 | 0.90 | 0.94 | 0.60 | 0.28 | 0.85 | 0.64 | 0.76 | 2.92 | ||||
| CV | 0.27 | 0.87 | 0.58 | — | 1.29 | 0.54 | — | 1.45 | 0.96 | — | 1.41 | 1.37 | — | — | 1.41 | 0.82 | 0.77 | 1.41 | 2.38 | 3.32 | 2.55 | 1.10 | 0.70 | 0.80 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
