Gray 88 Hull 67, February 29, 2024
Team Gray
Won, Coach Briann JanuaryGame 1 of 12 Next ›
88
Team Hull
Coach Karima Christmas-KellyGame 1 of 3 Next ›
67
2024 Week 1, , Fair Park Coliseum, Dallas, TX
Team Gray
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 60 | 0 | 60 | 60 | 180 | 180 | 381 | 741 |
| Adut BulgakC | 60 | 0 | 60 | 60 | 180 | 180 | 142 | 502 |
| Natasha CloudG | 60 | 0 | 60 | 60 | 180 | 180 | 191 | 551 |
| Tiffany MitchellG | 60 | 0 | 60 | 60 | 180 | 180 | 83 | 443 |
| Emily EngstlerF | 60 | 0 | 60 | 60 | 180 | 180 | 157 | 517 |
| Sydney Colson | 60 | 0 | 60 | 60 | 180 | 180 | 85 | 445 |
| Teana Muldrow | 60 | 0 | 60 | 60 | 180 | 180 | 102 | 462 |
| Destinee Walker | 60 | 0 | 60 | 60 | 180 | 180 | −5 | 355 |
Did not play: Rebecca Harris, Caliya Robinson
Team Hull
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie HullG | 0 | 60 | 0 | 0 | 60 | 0 | 17 | 77 |
| Haley JonesG | 0 | 60 | 0 | 0 | 60 | 0 | 116 | 176 |
| Grace BergerG | 0 | 60 | 0 | 0 | 60 | 0 | 138 | 198 |
| Theresa PlaisanceF | 0 | 60 | 0 | 0 | 60 | 0 | 177 | 237 |
| Ruthy HebardF | 0 | 60 | 0 | 0 | 60 | 0 | 11 | 71 |
| Essence Carson | 0 | 60 | 0 | 0 | 60 | 0 | 12 | 72 |
| Danielle M. McCray | 0 | 60 | 0 | 0 | 60 | 0 | 54 | 114 |
| Laurin Mincy | 0 | 60 | 0 | 0 | 60 | 0 | −42 | 18 |
| MeMe Jackson | 0 | 60 | 0 | 0 | 60 | 0 | 5 | 65 |
Did not play: Isabelle Harrison
Blue: above average; Red: below average
Blue: highest; Red: lowest
