Danielle M. McCray
Born , From West Palm Beach, FL, Debut January 26, 2022, age 28y, 362d, Last game March 23, 2024, age 31y, 54d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | HUL | GRA | 31y, 31d | L | 18:00 | 3 | 8 | 37.50 | 0 | 0 | — | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Mar 2 | HUL | SIM | 31y, 33d | L | 13:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 3 | 0 |
| Mar 3 | HUL | MIT | 31y, 34d | L | 19:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 9 | SIM | MIT | 31y, 40d | W | 2:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | SIM | CLO | 31y, 41d | L | 3:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | MIT | CLO | 31y, 45d | L | 20:00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Mar 17 | MIT | SIM | 31y, 48d | L | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | CLO | SIM | 31y, 51d | W | 14:00 | 4 | 7 | 57.14 | 0 | 0 | — | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
| Mar 22 | CLO | GRA | 31y, 53d | L | 19:00 | 3 | 6 | 50.00 | 0 | 0 | — | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 4 | 2 | 6 | 1 | 1 | 2 | 3 | 0 | 6 | 6 |
| Mar 23 | CLO | BEL | 31y, 54d | L | 25:00 | 3 | 10 | 30.00 | 0 | 0 | — | 3 | 10 | 30.00 | 0 | 0 | — | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Total | 135:00 | 15 | 45 | 33.33 | 0 | 2 | 0.00 | 15 | 43 | 34.88 | 0 | 3 | 0.00 | 0 | 15 | 22 | 37 | 4 | 5 | 4 | 9 | 2 | 16 | 30 | ||||
| Average | 13:30 | 1.50 | 4.50 | 33.33 | 0.00 | 0.20 | 0.00 | 1.50 | 4.30 | 34.88 | 0.00 | 0.30 | 0.00 | 0.00 | 1.50 | 2.20 | 3.70 | 0.40 | 0.50 | 0.40 | 0.90 | 0.20 | 1.60 | 3.00 | ||||
| Per 36 | 36:00 | 4.00 | 12.00 | 33.33 | 0.00 | 0.53 | 0.00 | 4.00 | 11.47 | 34.88 | 0.00 | 0.80 | 0.00 | 0.00 | 4.00 | 5.87 | 9.87 | 1.07 | 1.33 | 1.07 | 2.40 | 0.53 | 4.27 | 8.00 | ||||
| High | 25:00 | 4 | 10 | 57.14 | 0 | 1 | 0.00 | 4 | 10 | 57.14 | 0 | 2 | 0.00 | 0 | 4 | 6 | 7 | 1 | 2 | 2 | 3 | 2 | 6 | 8 | ||||
| Low | 2:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 7:56 | 1.57 | 3.14 | — | 0.00 | 0.40 | — | 1.57 | 3.16 | — | 0.00 | 0.64 | — | — | 1.36 | 1.89 | 2.65 | 0.49 | 0.67 | 0.80 | 1.04 | 0.60 | 1.91 | 3.13 | ||||
| CV | 0.59 | 1.04 | 0.70 | — | — | 2.00 | — | 1.04 | 0.74 | — | — | 2.13 | — | — | 0.91 | 0.86 | 0.72 | 1.22 | 1.34 | 2.00 | 1.16 | 3.00 | 1.19 | 1.04 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
