Teana Muldrow
Born , From East Orange, NJ, Debut February 29, 2024, age 28y, 75d, Latest game March 1, 2026, age 30y, 75d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | GRA | HUL | 28y, 75d | — | W | 17:00 | 71.43 | 71.43 | 42.86 | 0.00 | 1.43 | 1.43 | 8.15 | 22.00 | 16.42 | 0.00 | — | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | 18.73 | 9.20 |
| Mar 2 | GRA | MIT | 28y, 77d | — | W | 23:00 | 50.68 | 56.25 | 50.00 | 25.00 | 1.01 | 0.91 | 0.00 | 13.38 | 6.86 | 5.60 | 1.00 | 9.19 | 0.00 | 0.00 | 10.12 | 9.19 | 17.39 | 3.20 |
| Mar 3 | GRA | SIM | 28y, 78d | — | W | 17:00 | 92.21 | 87.50 | 25.00 | 50.00 | 1.84 | 1.31 | 0.00 | 15.69 | 7.98 | 0.00 | 0.00 | 0.00 | 2.67 | 0.00 | 29.07 | 29.07 | 16.37 | 5.80 |
| Mar 7 | MIT | CLO | 28y, 82d | F | W | 24:00 | 44.38 | 20.00 | 40.00 | 80.00 | 0.89 | 0.61 | 5.03 | 15.08 | 10.77 | 17.30 | 1.33 | 29.07 | 0.00 | 9.05 | 30.74 | 21.80 | 15.97 | 4.30 |
| Mar 9 | MIT | SIM | 28y, 84d | F | L | 26:00 | 73.20 | 68.75 | 50.00 | 25.00 | 1.46 | 1.09 | 9.62 | 39.36 | 26.67 | 5.08 | 0.33 | 7.76 | 0.00 | 9.47 | 25.25 | 23.29 | 17.55 | 13.40 |
| Mar 10 | MIT | GRA | 28y, 85d | F | L | 31:00 | 64.31 | 62.50 | 66.67 | 8.33 | 1.29 | 1.29 | 8.80 | 27.65 | 16.13 | 9.83 | — | 13.85 | 2.91 | 0.00 | 0.00 | 0.00 | 14.84 | 15.70 |
| Mar 14 | SIM | GRA | 28y, 89d | — | W | 12:00 | 87.50 | 87.50 | 25.00 | 0.00 | 1.75 | 1.17 | 0.00 | 29.26 | 13.45 | 0.00 | 0.00 | 0.00 | 0.00 | 7.54 | 33.33 | 33.33 | 18.55 | 4.20 |
| Mar 16 | SIM | CLO | 28y, 91d | — | W | 17:00 | 62.50 | 62.50 | 50.00 | 0.00 | 1.25 | 1.00 | 20.37 | 5.94 | 12.67 | 7.37 | 1.00 | 16.67 | 5.54 | 0.00 | 20.00 | 16.67 | 12.74 | 6.30 |
| Mar 17 | SIM | MIT | 28y, 92d | — | W | 17:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 16.04 | 8.82 | 0.00 | 0.00 | 0.00 | 2.59 | 0.00 | 50.00 | 50.00 | 4.53 | 2.20 |
| Mar 20 | CLO | SIM | 28y, 95d | F | W | 24:00 | 55.00 | 55.00 | 70.00 | 0.00 | 1.10 | 1.10 | 4.39 | 13.07 | 9.36 | 5.32 | — | 9.09 | 2.04 | 0.00 | 0.00 | 0.00 | 18.19 | 8.00 |
| Mar 22 | CLO | GRA | 28y, 97d | F | L | 25:00 | 55.56 | 55.56 | 66.67 | 0.00 | 1.11 | 1.00 | 0.00 | 0.00 | 0.00 | 6.25 | 1.00 | 9.09 | 0.00 | 8.89 | 10.00 | 9.09 | 17.06 | 5.90 |
| Mar 23 | CLO | BEL | 28y, 98d | F | L | 16:00 | 33.33 | 33.33 | 50.00 | 0.00 | 0.67 | 0.67 | 10.15 | 13.82 | 11.71 | 0.00 | — | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 | 14.60 | 3.20 |
| Season | 249:00 | 61.56 | 59.62 | 52.56 | 14.10 | 1.23 | 1.05 | 5.65 | 17.26 | 11.68 | 5.70 | 0.79 | 10.20 | 1.64 | 3.40 | 14.46 | 12.98 | 15.64 | 6.78 | |||||
| High | 31:00 | 100.00 | 100.00 | 70.00 | 80.00 | 2.00 | 1.43 | 20.37 | 39.36 | 26.67 | 17.30 | 1.33 | 29.07 | 5.54 | 9.47 | 50.00 | 50.00 | 18.73 | 15.70 | |||||
| Low | 12:00 | 33.33 | 20.00 | 0.00 | 0.00 | 0.67 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.53 | 2.20 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
